iPhone 14 Plus 256GB Blue
Out of stock
SKU:
10002816
Special Price
₹94,900.00
Regular Price
₹99,900.00
Available Offers:
-
Special Price INR 5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32480.59 | 16.00 | 97441.77 |
6 | 16562.90 | 16.00 | 99377.4 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32507.20 | 16.50 | 97521.6 |
6 | 16515.80 | 15.00 | 99094.8 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32480.08 | 15.99 | 97440.24 |
6 | 16562.45 | 15.99 | 99374.7 |
9 | 11259.36 | 15.99 | 101334.24 |
12 | 8609.90 | 15.99 | 103318.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32374.25 | 14.00 | 97122.75 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32374.25 | 14.00 | 97122.75 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32374.25 | 14.00 | 97122.75 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32321.16 | 13.00 | 96963.48 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11169.01 | 14.00 | 100521.09 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32480.59 | 16.00 | 97441.77 |
6 | 16562.90 | 16.00 | 99377.4 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
18 | 5965.05 | 16.00 | 107370.9 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32294.59 | 12.50 | 96883.77 |
6 | 16398.25 | 12.50 | 98389.5 |
9 | 11146.41 | 13.50 | 100317.69 |
12 | 8498.48 | 13.50 | 101981.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32480.59 | 16.00 | 97441.77 |
6 | 16562.90 | 16.00 | 99377.4 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32374.25 | 14.00 | 97122.75 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32427.44 | 15.00 | 97282.32 |
6 | 16515.80 | 15.00 | 99094.8 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32640.27 | 19.00 | 97920.81 |
6 | 16704.62 | 19.00 | 100227.72 |
9 | 11396.67 | 19.00 | 102570.03 |
12 | 8745.64 | 19.00 | 104947.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32321.16 | 13.00 | 96963.48 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32261.73 | 11.88 | 96785.19 |
6 | 16468.71 | 14.00 | 98812.26 |
9 | 11214.38 | 15.00 | 100929.42 |
12 | 8565.51 | 15.00 | 102786.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32480.59 | 16.00 | 97441.77 |
6 | 16562.90 | 16.00 | 99377.4 |
9 | 11259.80 | 16.00 | 101338.2 |
12 | 8610.34 | 16.00 | 103324.08 |
Highlights:
- 16.95 cm (6.7-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Apple A15 Bionic (5 nm)
iPhone 14 Plus 256GB Blue
iPhone 14 Plus. Think big with a larger 16.95-centimetre (6.7-inch) display and all-day battery life. Capture stunning photos in low light and bright light with the new dual-camera system. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 203 g (7.16 oz) |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) with Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
