iPhone 14 Plus 128GB Blue
Out of stock
SKU:
10002811
Special Price
₹79,900.00
Regular Price
₹89,900.00
Available Offers:
-
Special Price INR 10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.67 | 16.00 | 82040.01 |
6 | 13944.95 | 16.00 | 83669.7 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27369.08 | 16.50 | 82107.24 |
6 | 13905.30 | 15.00 | 83431.8 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.24 | 15.99 | 82038.72 |
6 | 13944.57 | 15.99 | 83667.42 |
9 | 9479.69 | 15.99 | 85317.21 |
12 | 7249.01 | 15.99 | 86988.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9403.62 | 14.00 | 84632.58 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.67 | 16.00 | 82040.01 |
6 | 13944.95 | 16.00 | 83669.7 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
18 | 5022.21 | 16.00 | 90399.78 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27190.07 | 12.50 | 81570.21 |
6 | 13806.33 | 12.50 | 82837.98 |
9 | 9384.60 | 13.50 | 84461.4 |
12 | 7155.20 | 13.50 | 85862.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.67 | 16.00 | 82040.01 |
6 | 13944.95 | 16.00 | 83669.7 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27301.92 | 15.00 | 81905.76 |
6 | 13905.30 | 15.00 | 83431.8 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27481.12 | 19.00 | 82443.36 |
6 | 14064.27 | 19.00 | 84385.62 |
9 | 9595.30 | 19.00 | 86357.7 |
12 | 7363.29 | 19.00 | 88359.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27162.40 | 11.88 | 81487.2 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.67 | 16.00 | 82040.01 |
6 | 13944.95 | 16.00 | 83669.7 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Highlights:
- 16.95 cm (6.7-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Apple A15 Bionic (5 nm)
iPhone 14 Plus 128GB Blue
iPhone 14 Plus. Think big with a larger 16.95-centimetre (6.7-inch) display and all-day battery life. Capture stunning photos in low light and bright light with the new dual-camera system. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 203 g (7.16 oz) |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) with Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
