iPhone 14 512GB Midnight
Out of stock
SKU:
10002802
Special Price
₹80,000.00
Regular Price
₹109,900.00
Available Offers:
-
Special Price INR 29900 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27403.33 | 16.50 | 82209.99 |
6 | 13922.70 | 15.00 | 83536.2 |
9 | 9453.64 | 15.00 | 85082.76 |
12 | 7220.66 | 15.00 | 86647.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.46 | 15.99 | 82141.38 |
6 | 13962.02 | 15.99 | 83772.12 |
9 | 9491.56 | 15.99 | 85424.04 |
12 | 7258.09 | 15.99 | 87097.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27291.25 | 14.00 | 81873.75 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27291.25 | 14.00 | 81873.75 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.50 | 13.00 | 81739.5 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9415.39 | 14.00 | 84738.51 |
12 | 7220.66 | 15.00 | 86647.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
18 | 5028.49 | 16.00 | 90512.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27224.10 | 12.50 | 81672.3 |
6 | 13823.61 | 12.50 | 82941.66 |
9 | 9396.34 | 13.50 | 84567.06 |
12 | 7164.16 | 13.50 | 85969.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27291.25 | 14.00 | 81873.75 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9453.64 | 15.00 | 85082.76 |
12 | 7220.66 | 15.00 | 86647.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27515.51 | 19.00 | 82546.53 |
6 | 14081.87 | 19.00 | 84491.22 |
9 | 9607.31 | 19.00 | 86465.79 |
12 | 7372.51 | 19.00 | 88470.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.50 | 13.00 | 81739.5 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9453.64 | 15.00 | 85082.76 |
12 | 7220.66 | 15.00 | 86647.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27196.40 | 11.88 | 81589.2 |
6 | 13883.00 | 14.00 | 83298 |
9 | 9453.64 | 15.00 | 85082.76 |
12 | 7220.66 | 15.00 | 86647.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.89 | 16.00 | 82142.67 |
6 | 13962.40 | 16.00 | 83774.4 |
9 | 9491.92 | 16.00 | 85427.28 |
12 | 7258.45 | 16.00 | 87101.4 |
Highlights:
- A15 Bionic chip
- 15.40 cm (6.1-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Emergency SOS Crash Detection
iPhone 14 512GB Midnight
iPhone 14. With the most impressive dual-camera system on iPhone. Capture stunning photos in low light and bright light. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 172 g (6.07 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 512GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 3279 mAh, non-removable (12.68 Wh) with Fast charging, 50% in 30 min (advertised) |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
