iPhone 14 256GB Blue
Out of stock
SKU:
10002801
Special Price
₹84,900.00
Regular Price
₹89,900.00
Available Offers:
-
Special Price INR 5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29057.97 | 16.00 | 87173.91 |
6 | 14817.60 | 16.00 | 88905.6 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29081.79 | 16.50 | 87245.37 |
6 | 14775.47 | 15.00 | 88652.82 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29057.52 | 15.99 | 87172.56 |
6 | 14817.19 | 15.99 | 88903.14 |
9 | 10072.91 | 15.99 | 90656.19 |
12 | 7702.64 | 15.99 | 92431.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28962.84 | 14.00 | 86888.52 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28962.84 | 14.00 | 86888.52 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28962.84 | 14.00 | 86888.52 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28915.34 | 13.00 | 86746.02 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 9992.08 | 14.00 | 89928.72 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29057.97 | 16.00 | 87173.91 |
6 | 14817.60 | 16.00 | 88905.6 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
18 | 5336.49 | 16.00 | 96056.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28891.58 | 12.50 | 86674.74 |
6 | 14670.30 | 12.50 | 88021.8 |
9 | 9971.87 | 13.50 | 89746.83 |
12 | 7602.96 | 13.50 | 91235.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29057.97 | 16.00 | 87173.91 |
6 | 14817.60 | 16.00 | 88905.6 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28962.84 | 14.00 | 86888.52 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29010.42 | 15.00 | 87031.26 |
6 | 14775.47 | 15.00 | 88652.82 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29200.84 | 19.00 | 87602.52 |
6 | 14944.39 | 19.00 | 89666.34 |
9 | 10195.75 | 19.00 | 91761.75 |
12 | 7824.07 | 19.00 | 93888.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28915.34 | 13.00 | 86746.02 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 28862.17 | 11.88 | 86586.51 |
6 | 14733.34 | 14.00 | 88400.04 |
9 | 10032.68 | 15.00 | 90294.12 |
12 | 7662.93 | 15.00 | 91955.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 29057.97 | 16.00 | 87173.91 |
6 | 14817.60 | 16.00 | 88905.6 |
9 | 10073.30 | 16.00 | 90659.7 |
12 | 7703.03 | 16.00 | 92436.36 |
Highlights:
- A15 Bionic chip
- 15.40 cm (6.1-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Emergency SOS Crash Detection
iPhone 14 256GB Blue
iPhone 14. With the most impressive dual-camera system on iPhone. Capture stunning photos in low light and bright light. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 172 g (6.07 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 3279 mAh, non-removable (12.68 Wh) with Fast charging, 50% in 30 min (advertised) |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
