iPhone 14 128GB Starlight

Out of stock
SKU:
10002793
Special Price ₹66,000.00 Regular Price ₹79,900.00
Available Offers:
  • Special Price INR 13900 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22607.75 16.50 67823.25
      6 11486.23 15.00 68917.38
      9 7799.25 15.00 70193.25
      12 5957.04 15.00 71484.48
      Months EMI Interest (%) Total Cost
      3 22588.88 15.99 67766.64
      6 11518.67 15.99 69112.02
      9 7830.53 15.99 70474.77
      12 5987.92 15.99 71855.04
      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22515.28 14.00 67545.84
      6 11453.48 14.00 68720.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22515.28 14.00 67545.84
      6 11453.48 14.00 68720.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22478.36 13.00 67435.08
      6 11453.48 14.00 68720.88
      9 7767.70 14.00 69909.3
      12 5957.04 15.00 71484.48
      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      18 4148.51 16.00 74673.18
      Months EMI Interest (%) Total Cost
      3 22459.88 12.50 67379.64
      6 11404.47 12.50 68426.82
      9 7751.98 13.50 69767.82
      12 5910.43 13.50 70925.16
      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22515.28 14.00 67545.84
      6 11453.48 14.00 68720.88
      9 7799.25 15.00 70193.25
      12 5957.04 15.00 71484.48
      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Months EMI Interest (%) Total Cost
      3 22700.29 19.00 68100.87
      6 11617.54 19.00 69705.24
      9 7926.03 19.00 71334.27
      12 6082.32 19.00 72987.84
      Months EMI Interest (%) Total Cost
      3 22478.36 13.00 67435.08
      6 11453.48 14.00 68720.88
      9 7799.25 15.00 70193.25
      12 5957.04 15.00 71484.48
      Months EMI Interest (%) Total Cost
      3 22437.03 11.88 67311.09
      6 11453.48 14.00 68720.88
      9 7799.25 15.00 70193.25
      12 5957.04 15.00 71484.48
      Months EMI Interest (%) Total Cost
      3 22589.24 16.00 67767.72
      6 11518.98 16.00 69113.88
      9 7830.84 16.00 70477.56
      12 5988.22 16.00 71858.64
      Highlights:
      • A15 Bionic chip
      • 15.40 cm (6.1-inch) Super Retina XDR display
      • Advanced dual-camera system 12MP Main Ultra Wide
      • Cinematic mode now in 4K Dolby Vision up to 30 fps
      • Action mode for smooth, steady, handheld videos
      • Emergency SOS Crash Detection

       

      Share:

      iPhone 14 128GB Starlight

      iPhone 14. With the most impressive dual-camera system on iPhone. Capture stunning photos in low light and bright light. Crash Detection, a new safety feature, calls for help when you can’t.

      More Information
      Network
      Network Type GSM / CDMA / HSPA / EVDO / LTE / 5G
      Body
      Item Weight 172 g (6.07 oz)
      Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
      SIM Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified)
      Display
      Display Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
      Display Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
      Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
      Storage
      Storage 128GB
      RAM 6GB
      Camera
      Primary Camera Features Dual-LED dual-tone flash, HDR (photo/panorama)
      Primary Camera 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide)
      Battery
      Battery Li-Ion 3279 mAh, non-removable (12.68 Wh) with Fast charging, 50% in 30 min (advertised)
      Platform
      Operating System iOS 16
      Processor Apple A15 Bionic (5 nm)
      Others
      Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving)
      GPS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
      WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
      Bluetooth 5.3, A2DP, LE
      Manufacturing & Packaging Info
      Manufacturer's Details Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001
      Importer's Details (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001
      Packer's Details (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001
      Ratings & Reviews
      • IPhone
      • USB-C to Lightning Cable
      Dimension Image
      Stay in Touch