Galaxy S21 FE 5G (8GB/256GB | Grey)
Out of stock
SKU:
10002302
Special Price
₹53,999.00
Regular Price
₹79,999.00
Available Offers:
-
Special Price ₹26000 off (price inclusive of discount)
- HDFC Credit Card Offer: Upto 6.00% Instant Discount on EMI transactions (through Pinepg Only)
- SBI Credit Card Offer: Upto 5.97% Instant Discount on EMI transactions (through Pinepg Only)
- HDFC_Bank_Debit_Card Offer: Upto 6.00% Instant Discount on EMI transactions (through Pinepg Only)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 8353.45 | 15.00 | 50120.7 |
9 | 5553.90 | 15.00 | 49985.1 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9021.74 | 15.00 | 54130.44 |
9 | 6000.14 | 15.00 | 54001.26 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18481.47 | 15.99 | 55444.41 |
6 | 9424.19 | 15.99 | 56545.14 |
9 | 6406.68 | 15.99 | 57660.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18421.25 | 14.00 | 55263.75 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6381.09 | 15.00 | 57429.81 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18421.25 | 14.00 | 55263.75 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6406.93 | 16.00 | 57662.37 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18421.25 | 14.00 | 55263.75 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6355.27 | 14.00 | 57197.43 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18421.25 | 14.00 | 55263.75 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6406.93 | 16.00 | 57662.37 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18391.04 | 13.00 | 55173.12 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6355.27 | 14.00 | 57197.43 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 8377.27 | 16.00 | 50263.62 |
9 | 5576.39 | 16.00 | 50187.51 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18375.93 | 12.50 | 55127.79 |
6 | 9330.76 | 12.50 | 55984.56 |
9 | 6342.41 | 13.50 | 57081.69 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18481.76 | 16.00 | 55445.28 |
6 | 9424.45 | 16.00 | 56546.7 |
9 | 6406.93 | 16.00 | 57662.37 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18421.25 | 14.00 | 55263.75 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6381.09 | 15.00 | 57429.81 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18451.52 | 15.00 | 55354.56 |
6 | 9397.65 | 15.00 | 56385.9 |
9 | 6381.09 | 15.00 | 57429.81 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18572.62 | 19.00 | 55717.86 |
6 | 9505.09 | 19.00 | 57030.54 |
9 | 6484.81 | 19.00 | 58363.29 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18481.76 | 16.00 | 55445.28 |
6 | 9424.45 | 16.00 | 56546.7 |
9 | 6406.93 | 16.00 | 57662.37 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18391.04 | 13.00 | 55173.12 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6381.09 | 15.00 | 57429.81 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18357.23 | 11.88 | 55071.69 |
6 | 9370.85 | 14.00 | 56225.1 |
9 | 6381.09 | 15.00 | 57429.81 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 18481.76 | 16.00 | 55445.28 |
6 | 9424.45 | 16.00 | 56546.7 |
9 | 6406.93 | 16.00 | 57662.37 |
Highlights:
- 8 GB RAM | 256 GB ROM
- 16.26 cm (6.4 inch) Full HD+ Display
- 12MP + 12MP + 8MP (OIS) | 32MP Front Camera
- 4500 mAh Lithium-ion Battery
Galaxy S21 FE 5G (8GB/256GB | Grey)
Attributes | |
---|---|
SIM | Dual Sim |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | 4500 mAh |
WLAN | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
Network Type | 5G, 4G, 3G, 2G |
Expandable Storage | 1 TB |
Display Resolution | 2340 x 1080 Pixel |
Bluetooth | v5.0 |
Primary Camera Features | Triple Camera Setup: 12MP Main Camera (f/1.8 Aperture, Dual Pixel AF & OIS) + 12MP Ultrawide Camera (FOV: 123 Degree) + 8MP Telephoto Camera (3X Optic Zoom, 30X Space Zoom, OIS), Camera Feature: Pro-Grade Camera with AI Single Take, Portrait Mode, Night M |
Secondary Camera | 32MP Front Camera |
Processor | Octa Core |
Operating System | Android 12 |
Display Size | 16.26 cm (6.4 inch) |
Primary Camera | 12MP + 12MP + 8MP (OIS) |
Display Type | Dynamic AMOLED 2X |
Secondary Camera Feature | 32MP Camera Setup: (f/2.2 Aperture) |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
WeSupply Options | |
Storage | 256GB |
RAM | 8GB |
Ratings & Reviews
- Handset
- Ejection Pin
- Data Cable
- Quick Start Guide
