Galaxy S21 FE 5G (8GB/128GB | Violet)
Out of stock
SKU:
10002297
Special Price
₹47,999.00
Regular Price
₹74,999.00
Available Offers:
-
Special Price ₹27000 off (price inclusive of discount)
- HDFC Credit Card Offer: Upto 6.00% Instant Discount on EMI transactions (through Pinepg Only)
- SBI Credit Card Offer: Upto 5.97% Instant Discount on EMI transactions (through Pinepg Only)
- HDFC_Bank_Debit_Card Offer: Upto 6.00% Instant Discount on EMI transactions (through Pinepg Only)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 7351.02 | 15.00 | 44106.12 |
9 | 4887.42 | 15.00 | 43986.78 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 8019.31 | 15.00 | 48115.86 |
9 | 5333.44 | 15.00 | 48000.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16427.93 | 15.99 | 49283.79 |
6 | 8377.04 | 15.99 | 50262.24 |
9 | 5694.81 | 15.99 | 51253.29 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16374.41 | 14.00 | 49123.23 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5672.06 | 15.00 | 51048.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16374.41 | 14.00 | 49123.23 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5695.03 | 16.00 | 51255.27 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16374.41 | 14.00 | 49123.23 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5649.11 | 14.00 | 50841.99 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16374.41 | 14.00 | 49123.23 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5695.03 | 16.00 | 51255.27 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16347.56 | 13.00 | 49042.68 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5649.11 | 14.00 | 50841.99 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 7371.98 | 16.00 | 44231.88 |
9 | 4907.21 | 16.00 | 44164.89 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16334.12 | 12.50 | 49002.36 |
6 | 8293.99 | 12.50 | 49763.94 |
9 | 5637.68 | 13.50 | 50739.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16428.19 | 16.00 | 49284.57 |
6 | 8377.26 | 16.00 | 50263.56 |
9 | 5695.03 | 16.00 | 51255.27 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16374.41 | 14.00 | 49123.23 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5672.06 | 15.00 | 51048.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16401.31 | 15.00 | 49203.93 |
6 | 8353.44 | 15.00 | 50120.64 |
9 | 5672.06 | 15.00 | 51048.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16508.96 | 19.00 | 49526.88 |
6 | 8448.95 | 19.00 | 50693.7 |
9 | 5764.26 | 19.00 | 51878.34 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16428.19 | 16.00 | 49284.57 |
6 | 8377.26 | 16.00 | 50263.56 |
9 | 5695.03 | 16.00 | 51255.27 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16347.56 | 13.00 | 49042.68 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5672.06 | 15.00 | 51048.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16317.50 | 11.88 | 48952.5 |
6 | 8329.63 | 14.00 | 49977.78 |
9 | 5672.06 | 15.00 | 51048.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 16428.19 | 16.00 | 49284.57 |
6 | 8377.26 | 16.00 | 50263.56 |
9 | 5695.03 | 16.00 | 51255.27 |
Highlights:
- 8 GB RAM | 128 GB ROM
- 16.26 cm (6.4 inch) Full HD+ Display
- 12MP + 12MP + 8MP (OIS) | 32MP Front Camera
- 4500 mAh Lithium-ion Battery
Galaxy S21 FE 5G (8GB/128GB | Violet)
Attributes | |
---|---|
SIM | Dual Sim |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | 4500 mAh |
WLAN | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
Network Type | 5G, 4G, 3G, 2G |
Expandable Storage | 1 TB |
Display Resolution | 2340 x 1080 Pixel |
Bluetooth | v5.0 |
Primary Camera Features | Triple Camera Setup: 12MP Main Camera (f/1.8 Aperture, Dual Pixel AF & OIS) + 12MP Ultrawide Camera (FOV: 123 Degree) + 8MP Telephoto Camera (3X Optic Zoom, 30X Space Zoom, OIS), Camera Feature: Pro-Grade Camera with AI Single Take, Portrait Mode, Night M |
Secondary Camera | 32MP Front Camera |
Processor | Octa Core |
Operating System | Android 12 |
Display Size | 16.26 cm (6.4 inch) |
Primary Camera | 12MP + 12MP + 8MP (OIS) |
Display Type | Dynamic AMOLED 2X |
Secondary Camera Feature | 32MP Camera Setup: (f/2.2 Aperture) |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer's Details | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
WeSupply Options | |
Storage | 128GB |
RAM | 8GB |
Ratings & Reviews
- Handset
- Ejection Pin
- Data Cable
- Quick Start Guide
