Apple iPhone 13 Pro Max (512GB | Sierra Blue)
Out of stock
SKU:
10002031
₹179,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61623.25 | 16.50 | 184869.75 |
6 | 31308.68 | 15.00 | 187852.08 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61571.82 | 15.99 | 184715.46 |
6 | 31397.10 | 15.99 | 188382.6 |
9 | 21344.14 | 15.99 | 192097.26 |
12 | 16321.63 | 15.99 | 195859.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61270.57 | 13.00 | 183811.71 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21172.86 | 14.00 | 190555.74 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
18 | 11307.83 | 16.00 | 203540.94 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61220.20 | 12.50 | 183660.6 |
6 | 31085.84 | 12.50 | 186515.04 |
9 | 21130.03 | 13.50 | 190170.27 |
12 | 16110.40 | 13.50 | 193324.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61472.04 | 15.00 | 184416.12 |
6 | 31308.68 | 15.00 | 187852.08 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61270.57 | 13.00 | 183811.71 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61157.90 | 11.88 | 183473.7 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Highlights:
- 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
- 12MP +12MP +12MP | 12MP Front Camera
- Li-Ion, non-removable with Fast charging 20W, 50% in 30 min(advertised)
USB Power Delivery 2.0
MagSafe wireless charging 15W
Qi magnetic fast wireless charging 7.5W - Apple A15 Bionic (5 nm)
Apple iPhone 13 Pro Max (512GB | Sierra Blue)
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 240 g (8.47 oz) |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Storage | |
Storage | 1 TB |
RAM | 4GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Ion, non-removable with Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Platform | |
Operating System | iOS 15 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Ratings & Reviews
- Apple iPhone 13 Pro Max (512GB | Sierra Blue)

Upsell Products
Redmi 9A Sport (3GB/32GB | Coral Green)
Special Price
₹7,499.00
Regular Price
₹8,599.00
vivo Y21 (4GB/64GB | Diamond Glow) Jio
Special Price
₹13,499.00
Regular Price
₹17,990.00
vivo Y21 (4GB/64GB | Diamond Glow) Jio
Special Price
₹13,499.00
Regular Price
₹17,990.00
Samsung Galaxy Z Flip3 5G (8GB/128GB | Black)
Special Price
₹49,999.00
Regular Price
₹95,999.00