Apple iPhone 13 Pro (128GB | Silver)

Out of stock
SKU:
10002010
Special Price ₹113,900.00 Regular Price ₹119,900.00
Available Offers:
  • Special Price INR 6000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 38983.55 16.00 116950.65
      6 19878.97 16.00 119273.82
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      Months EMI Interest (%) Total Cost
      3 39015.50 16.50 117046.5
      6 19822.45 15.00 118934.7
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38982.94 15.99 116948.82
      6 19878.43 15.99 119270.58
      9 13513.60 15.99 121622.4
      12 10333.70 15.99 124004.4
      Months EMI Interest (%) Total Cost
      3 38855.92 14.00 116567.76
      6 19765.93 14.00 118595.58
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38855.92 14.00 116567.76
      6 19765.93 14.00 118595.58
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      Months EMI Interest (%) Total Cost
      3 38855.92 14.00 116567.76
      6 19765.93 14.00 118595.58
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      Months EMI Interest (%) Total Cost
      3 38792.20 13.00 116376.6
      6 19765.93 14.00 118595.58
      9 13405.16 14.00 120646.44
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38983.55 16.00 116950.65
      6 19878.97 16.00 119273.82
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      18 7159.32 16.00 128867.76
      Months EMI Interest (%) Total Cost
      3 38760.32 12.50 116280.96
      6 19681.36 12.50 118088.16
      9 13378.04 13.50 120402.36
      12 10199.97 13.50 122399.64
      Months EMI Interest (%) Total Cost
      3 38983.55 16.00 116950.65
      6 19878.97 16.00 119273.82
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      Months EMI Interest (%) Total Cost
      3 38855.92 14.00 116567.76
      6 19765.93 14.00 118595.58
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38919.76 15.00 116759.28
      6 19822.45 15.00 118934.7
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38792.20 13.00 116376.6
      6 19765.93 14.00 118595.58
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38720.87 11.88 116162.61
      6 19765.93 14.00 118595.58
      9 13459.62 15.00 121136.58
      12 10280.42 15.00 123365.04
      Months EMI Interest (%) Total Cost
      3 38983.55 16.00 116950.65
      6 19878.97 16.00 119273.82
      9 13514.13 16.00 121627.17
      12 10334.22 16.00 124010.64
      Highlights:
      • 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
      • 12 MP+12 MP+12 MP | 12 MP Front Camera
      • Li-Ion, non-removable with Fast charging 20W, 50% in 30 min(advertised)
        USB Power Delivery 2.0
        MagSafe wireless charging 15W
        Qi magnetic fast wireless charging 7.5W
      • Apple A15 Bionic (5 nm)
      Share:

      Apple iPhone 13 Pro (128GB | Silver)

      More Information
      Network
      Network Type GSM / CDMA / HSPA / EVDO / LTE / 5G
      Body
      Item Weight 204 g (7.20 oz)
      Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
      SIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified)
      Display
      Display Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
      Display Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
      Display Type Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak)
      Storage
      Storage 128GB
      RAM 4GB
      Camera
      Primary Camera Features Dual-LED dual-tone flash, HDR (photo/panorama)
      Secondary Camera 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)
      Primary Camera 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth)
      Secondary Camera Feature HDR
      Battery
      Battery Li-Ion, non-removable with Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W
      Platform
      Operating System iOS 15
      Processor Apple A15 Bionic (5 nm)
      Others
      Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support
      GPS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
      WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
      Bluetooth 5.0, A2DP, LE
      Ratings & Reviews
      • Apple iPhone 13 Pro (128GB | Silver)
      Dimension Image

      Upsell Products

      Stay in Touch