vivo Y21 (4GB/64GB | Diamond Glow) Jio

Out of stock
SKU:
10002159
Special Price ₹13,499.00 Regular Price ₹17,990.00
Available Offers:
  • Special Price INR 4491 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 4620.18 16.00 13860.54
      6 2355.98 16.00 14135.88
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      Months EMI Interest (%) Total Cost
      3 4623.97 16.50 13871.91
      6 2349.28 15.00 14095.68
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4620.11 15.99 13860.33
      6 2355.91 15.99 14135.46
      9 1601.58 15.99 14414.22
      12 1224.71 15.99 14696.52
      Months EMI Interest (%) Total Cost
      3 4605.05 14.00 13815.15
      6 2342.58 14.00 14055.48
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4605.05 14.00 13815.15
      6 2342.58 14.00 14055.48
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      Months EMI Interest (%) Total Cost
      3 4605.05 14.00 13815.15
      6 2342.58 14.00 14055.48
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      Months EMI Interest (%) Total Cost
      3 4597.50 13.00 13792.5
      6 2342.58 14.00 14055.48
      9 1588.73 14.00 14298.57
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4620.18 16.00 13860.54
      6 2355.98 16.00 14135.88
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      18 848.49 16.00 15272.82
      Months EMI Interest (%) Total Cost
      3 4593.72 12.50 13781.16
      6 2332.56 12.50 13995.36
      9 1585.51 13.50 14269.59
      12 1208.86 13.50 14506.32
      Months EMI Interest (%) Total Cost
      3 4620.18 16.00 13860.54
      6 2355.98 16.00 14135.88
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      Months EMI Interest (%) Total Cost
      3 4605.05 14.00 13815.15
      6 2342.58 14.00 14055.48
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4612.62 15.00 13837.86
      6 2349.28 15.00 14095.68
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4642.89 19.00 13928.67
      6 2376.14 19.00 14256.84
      9 1621.11 19.00 14589.99
      12 1244.01 19.00 14928.12
      Months EMI Interest (%) Total Cost
      3 4597.50 13.00 13792.5
      6 2342.58 14.00 14055.48
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4589.05 11.88 13767.15
      6 2342.58 14.00 14055.48
      9 1595.18 15.00 14356.62
      12 1218.39 15.00 14620.68
      Months EMI Interest (%) Total Cost
      3 4620.18 16.00 13860.54
      6 2355.98 16.00 14135.88
      9 1601.64 16.00 14414.76
      12 1224.77 16.00 14697.24
      Highlights:
      • 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
      • 16.54 cm (6.51 inch) HD+ Display
      • 13MP + 2MP | 8MP Front Camera
      • 5000 mAh Lithium Battery
      • Mediatek Helio P35 Processor
      Share:

      vivo Y21 (4GB/64GB | Diamond Glow) Jio

      More Information
      Network
      Network Type GSM / HSPA / LTE
      Body
      Item Weight 182 g (6.42 oz)
      Dimensions 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in)
      SIM Dual SIM (Nano-SIM, dual stand-by)
      Display
      Display Size 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio)
      Display Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
      Display Type LCD
      Storage
      Storage 64GB
      RAM 4GB
      Camera
      Primary Camera Features LED flash, HDR
      Secondary Camera 8 MP, f/2.0, (wide)
      Primary Camera 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro)
      Battery
      Battery Li-Po 5000 mAh, non-removable with Fast charging 18W
      Platform
      Operating System Android 11, Funtouch 11.1
      Processor Mediatek MT6765 Helio P35 (12nm)
      Others
      Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
      GPS Yes, with A-GPS, GLONASS, GALILEO, BDS
      WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
      Bluetooth 5.0, A2DP, LE
      Manufacturing & Packaging Info
      Manufacturer's Details vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308
      Importer's Details vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308
      Packer's Details vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308
      Email Us vcare@vivo.com
      Contact US 1800-208-3388
      Ratings & Reviews
      • Handset,
      • Charger,
      • USB Cable,
      • SIM Ejector Pin,
      • Protective Case,
      • Protective Film (Applied),
      • Documentation
      Dimension Image

      Upsell Products

      Stay in Touch