vivo Y20T(6GB/64GB | Blue)
Out of stock
SKU:
10002121
Special Price
₹15,490.00
Regular Price
₹19,990.00
Available Offers:
-
Special Price INR 4500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5305.97 | 16.50 | 15917.91 |
6 | 2695.78 | 15.00 | 16174.68 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.54 | 15.99 | 15904.62 |
6 | 2703.39 | 15.99 | 16220.34 |
9 | 1837.80 | 15.99 | 16540.2 |
12 | 1405.34 | 15.99 | 16864.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5284.26 | 14.00 | 15852.78 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5284.26 | 14.00 | 15852.78 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5284.26 | 14.00 | 15852.78 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1823.05 | 14.00 | 16407.45 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
18 | 973.64 | 16.00 | 17525.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5271.26 | 12.50 | 15813.78 |
6 | 2676.59 | 12.50 | 16059.54 |
9 | 1819.36 | 13.50 | 16374.24 |
12 | 1387.16 | 13.50 | 16645.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5284.26 | 14.00 | 15852.78 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5292.95 | 15.00 | 15878.85 |
6 | 2695.78 | 15.00 | 16174.68 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5327.69 | 19.00 | 15983.07 |
6 | 2726.60 | 19.00 | 16359.6 |
9 | 1860.21 | 19.00 | 16741.89 |
12 | 1427.50 | 19.00 | 17130 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5265.90 | 11.88 | 15797.7 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Highlights:
- 6 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Qualcomm Snapdragon 662 Processor
vivo Y20T(6GB/64GB | Blue)
Network | |
---|---|
Network Type | 4G, 3G, 2G |
Body | |
Item Weight | 192.3 g |
Dimensions | 76.32 mm*164.41 mm* 8.41 mm |
Display | |
Display Size | 16.54 cm (6.51 inch) |
Display Resolution | 1600 x 720 Pixels |
Display Type | HD+ |
Storage | |
Storage | 64GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Triple Rear Camera Setup: 13 MP (f/2.2) + 2 MP Macro (f/2.4) + 2 MP Bokeh (f/2.4), Primary Camera Features: Portrait, Photo, Video, PANO (Rear Camera), Live Photo, Slo-Mo, Time Lapse, PRO, Doc |
Secondary Camera | 8MP Front Camera |
Primary Camera | 13MP + 2MP + 2MP |
Secondary Camera Feature | 8 MP (f/1.8) |
Battery | |
Battery | 5000 mAh |
Platform | |
Operating System | Android 11 |
Processor | Qualcomm Snapdragon 662 |
Others | |
GPS | GPS, BEIDOU, GALILEO, GLONASS |
Bluetooth | v5.0 |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- USB Cable
- USB Power Adapter
- SIM Eject Tool
- Protective Case
- Protective Film (Applied)
- Documentation

Upsell Products
Redmi 9A Sport (3GB/32GB | Coral Green)
Special Price
₹7,499.00
Regular Price
₹8,599.00
vivo V23 Pro(12GB/256GB | Stardust Black)
Special Price
₹25,000.00
Regular Price
₹48,999.00