Samsung Galaxy S22 Plus 5G(8GB/128GB | Black)
Out of stock
SKU:
10002345
₹88,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30485.87 | 16.50 | 91457.61 |
6 | 15488.83 | 15.00 | 92932.98 |
9 | 10517.06 | 15.00 | 94653.54 |
12 | 8032.89 | 15.00 | 96394.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.42 | 15.99 | 91381.26 |
6 | 15532.57 | 15.99 | 93195.42 |
9 | 10559.24 | 15.99 | 95033.16 |
12 | 8074.53 | 15.99 | 96894.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30361.18 | 14.00 | 91083.54 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30361.18 | 14.00 | 91083.54 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30311.39 | 13.00 | 90934.17 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10474.50 | 14.00 | 94270.5 |
12 | 8032.89 | 15.00 | 96394.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
18 | 5594.14 | 16.00 | 100694.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30286.47 | 12.50 | 90859.41 |
6 | 15378.59 | 12.50 | 92271.54 |
9 | 10453.31 | 13.50 | 94079.79 |
12 | 7970.04 | 13.50 | 95640.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30361.18 | 14.00 | 91083.54 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10517.06 | 15.00 | 94653.54 |
12 | 8032.89 | 15.00 | 96394.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30610.66 | 19.00 | 91831.98 |
6 | 15665.91 | 19.00 | 93995.46 |
9 | 10688.01 | 19.00 | 96192.09 |
12 | 8201.82 | 19.00 | 98421.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30311.39 | 13.00 | 90934.17 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10517.06 | 15.00 | 94653.54 |
12 | 8032.89 | 15.00 | 96394.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30255.65 | 11.88 | 90766.95 |
6 | 15444.67 | 14.00 | 92668.02 |
9 | 10517.06 | 15.00 | 94653.54 |
12 | 8032.89 | 15.00 | 96394.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30460.90 | 16.00 | 91382.7 |
6 | 15533.00 | 16.00 | 93198 |
9 | 10559.65 | 16.00 | 95036.85 |
12 | 8074.93 | 16.00 | 96899.16 |
Highlights:
- 16.65cm (6.6) inches Dynamic AMOLED 2X, FHD+.
- 12MP + 50MP + 10MP Rear Camera|10MP Front Camera.
- 4500mAh Battery.
Samsung Galaxy S22 Plus 5G(8GB/128GB | Black)















Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 195 g / 196 g (mmWave) (6.88 oz) |
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
Display | |
Display Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, auto-HDR, panorama |
Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Primary Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Secondary Camera Feature | Dual video call, Auto-HDR |
Battery | |
Battery | Li-Ion 4500 mAh, non-removable with Fast charging 45W USB Power Delivery 3.0 |
Platform | |
Operating System | Android 12, One UI 4.1 |
Processor | xynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
Others | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Ratings & Reviews
- Samsung Galaxy S22 Plus 5G
