Mi 10i 5G (6GB/128GB| Blue)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7687.93 | 15.00 | 23063.79 |
6 | 3915.58 | 15.00 | 23493.48 |
9 | 2658.71 | 15.00 | 23928.39 |
12 | 2030.72 | 15.00 | 24368.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.61 | 12.99 | 22987.83 |
6 | 3904.31 | 13.99 | 23425.86 |
9 | 2647.85 | 13.99 | 23830.65 |
12 | 2020.01 | 13.99 | 24240.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.73 | 13.00 | 22988.19 |
6 | 3893.28 | 13.00 | 23359.68 |
9 | 2647.96 | 14.00 | 23831.64 |
12 | 2020.11 | 14.00 | 24241.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.73 | 13.00 | 22988.19 |
6 | 3893.28 | 13.00 | 23359.68 |
9 | 2658.71 | 15.00 | 23928.39 |
12 | 2030.72 | 15.00 | 24368.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7675.32 | 14.00 | 23025.96 |
6 | 3904.42 | 14.00 | 23426.52 |
9 | 2669.48 | 16.00 | 24025.32 |
12 | 2041.34 | 16.00 | 24496.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.73 | 13.00 | 22988.19 |
6 | 3893.28 | 13.00 | 23359.68 |
9 | 2637.24 | 13.00 | 23735.16 |
12 | 2009.54 | 13.00 | 24114.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7700.53 | 16.00 | 23101.59 |
6 | 3926.75 | 16.00 | 23560.5 |
9 | 2669.48 | 16.00 | 24025.32 |
12 | 2041.34 | 16.00 | 24496.08 |
18 | 1414.20 | 16.00 | 25455.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7656.43 | 12.50 | 22969.29 |
6 | 3887.71 | 12.50 | 23326.26 |
9 | 2642.60 | 13.50 | 23783.4 |
12 | 2014.83 | 13.50 | 24177.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7700.53 | 16.00 | 23101.59 |
6 | 3926.75 | 16.00 | 23560.5 |
9 | 2669.48 | 16.00 | 24025.32 |
12 | 2041.34 | 16.00 | 24496.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.73 | 13.00 | 22988.19 |
6 | 3893.28 | 13.00 | 23359.68 |
9 | 2637.24 | 13.00 | 23735.16 |
12 | 1999.00 | 12.00 | 23988 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7650.15 | 12.00 | 22950.45 |
6 | 3882.16 | 12.00 | 23292.96 |
9 | 2647.96 | 14.00 | 23831.64 |
12 | 2020.11 | 14.00 | 24241.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7662.73 | 13.00 | 22988.19 |
6 | 3893.28 | 13.00 | 23359.68 |
9 | 2647.96 | 14.00 | 23831.64 |
12 | 2020.11 | 14.00 | 24241.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7650.15 | 12.00 | 22950.45 |
6 | 3882.16 | 12.00 | 23292.96 |
9 | 2637.24 | 13.00 | 23735.16 |
12 | 2009.54 | 13.00 | 24114.48 |
- 6 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) Display
- 108MP Rear Camera | 16MP Front Camera
- 4820 mAh Battery

Accident / Liquid Damage Protection Plan
Get Complete Protection against any Accidental or Liquid Damage along with door-step pickup and should be delivery for an year
₹1999 for 12 Months
Screen Protection Plan
Get Protection against Screen Damage along with door-step pickup and delivery for a year
₹1399 for 12 Months
Mi 10i 5G (6GB/128GB| Blue)
Mi 10i has a 108MP Quad camera setup that brings the highest resolution camera lens on smartphones to capture exceptional photos even in difficult lighting conditions. The 16.9cm (6.67") large display comes with up to 120Hz AdaptiveSync display. Qualcomm Snapdragon 750G octa-core fast processor with 8nm technology makes you future-ready with support for 5G networks. Coupled with MIUI 12 system level optimizations, enables lower power consumption for a longer battery life on the 4820mAh battery that also comes with 33W Fast charger.
Network | |
---|---|
Network Type | 4G VOLTE, 3G |
Body | |
Item Weight | 215 g |
Dimensions | 16.5 x 0.9 x 7.7 cm |
SIM | Dual Sim |
Display | |
Display Size | 16.94 cm (6.67 inch) |
Display Resolution | 1080 x 2400$$pixel |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual Camera Lens |
Secondary Camera | 16MP Front Camera |
Primary Camera | 108MP Rear Camera |
Battery | |
Battery | 4820 mAh |
Platform | |
Operating System | Android Android Q 10 |
Processor | Octa Core |
Others | |
Sensors | Yes |
GPS | Yes |
WLAN | Yes |
Bluetooth | v5.1 wireless technology |
- 1 Mobile phone
- 1 Adapter 1
- USB Type C cable
- 1 Sim Ejector Tool
- 1 user guide & warranty card
- 1 Soft case
