Galaxy M11 (4GB/64GB | Blue)
In stock
SKU:
10001048
₹11,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4100.07 | 15.00 | 12300.21 |
6 | 2088.23 | 15.00 | 12529.38 |
9 | 1417.92 | 15.00 | 12761.28 |
12 | 1083.00 | 15.00 | 12996 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.57 | 12.99 | 12259.71 |
6 | 2082.22 | 13.99 | 12493.32 |
9 | 1412.13 | 13.99 | 12709.17 |
12 | 1077.29 | 13.99 | 12927.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1417.92 | 15.00 | 12761.28 |
12 | 1083.00 | 15.00 | 12996 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4093.34 | 14.00 | 12280.02 |
6 | 2082.27 | 14.00 | 12493.62 |
9 | 1423.67 | 16.00 | 12813.03 |
12 | 1088.67 | 16.00 | 13064.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1406.47 | 13.00 | 12658.23 |
12 | 1071.71 | 13.00 | 12860.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 2094.18 | 16.00 | 12565.08 |
9 | 1423.67 | 16.00 | 12813.03 |
12 | 1088.67 | 16.00 | 13064.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4083.27 | 12.50 | 12249.81 |
6 | 2073.36 | 12.50 | 12440.16 |
9 | 1409.33 | 13.50 | 12683.97 |
12 | 1074.53 | 13.50 | 12894.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4106.79 | 16.00 | 12320.37 |
6 | 2094.18 | 16.00 | 12565.08 |
9 | 1423.67 | 16.00 | 12813.03 |
12 | 1088.67 | 16.00 | 13064.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1406.47 | 13.00 | 12658.23 |
12 | 1066.09 | 12.00 | 12793.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4079.92 | 12.00 | 12239.76 |
6 | 2070.40 | 12.00 | 12422.4 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Highlights:
- 4 GB RAM | 64 GB Internal |expandable up to 512GB
- 6.4-inch (16.24 centimeters) infinity-O display
- Tripple (13MP+5M + 2M) Rear Camera | 8MP Selfie Camera
- Qualcomm SDM450 Snapdragon 450 (14 nm)

Brands:
Galaxy M11 (4GB/64GB | Blue)



Battery Jo Chalti Jaye
Its got enough power to last the day, and night.

Camera Jo Hosh Udaye
Take pictures that will surprise everyone. .

P Smart Selfie
With the 8 MP (F2.0) Front Camera, take great pictures, day and night. Use Live Focus feature to highlight yourself.

Performance Jo Hosh Udaye
Now you can do multi-tasking with ease.

Sound Jo Dhoom Machhaye
Enjoy the power of Dolby Atmos sound .

Design Jo Dil Jeet Jaye
Available in 3 exciting colours .

Latest UI bhi paye
Experience the user-friendly and latest Android 10 UI .

Security jo na toot paye
Secure your phone in multiple ways .
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 197 g (6.95 oz) |
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Storage | |
Storage | 64GB |
RAM | 4GB |
Expandable Storage | expandable up to 512GB |
Camera | |
Primary Camera Features | LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.0, (wide) |
Primary Camera | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Non-removable Li-Ion 5000 mAh with Fast charging 15W |
Platform | |
Operating System | Android 10, One UI 2.0 |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
Write Your Own Review
- Travel adapter
- USB cable
- user manual
