Iphone 14 Pro Max (512GB | Purple)
Out of stock
SKU:
10002849
₹169,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58150.18 | 16.00 | 174450.54 |
6 | 29652.66 | 16.00 | 177915.96 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58197.83 | 16.50 | 174593.49 |
6 | 29568.34 | 15.00 | 177410.04 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58149.27 | 15.99 | 174447.81 |
6 | 29651.85 | 15.99 | 177911.1 |
9 | 20157.70 | 15.99 | 181419.3 |
12 | 15414.36 | 15.99 | 184972.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57959.81 | 14.00 | 173879.43 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57959.81 | 14.00 | 173879.43 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57959.81 | 14.00 | 173879.43 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57864.75 | 13.00 | 173594.25 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 19995.94 | 14.00 | 179963.46 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58150.18 | 16.00 | 174450.54 |
6 | 29652.66 | 16.00 | 177915.96 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
18 | 10679.27 | 16.00 | 192226.86 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57817.19 | 12.50 | 173451.57 |
6 | 29357.89 | 12.50 | 176147.34 |
9 | 19955.48 | 13.50 | 179599.32 |
12 | 15214.88 | 13.50 | 182578.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58150.18 | 16.00 | 174450.54 |
6 | 29652.66 | 16.00 | 177915.96 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57959.81 | 14.00 | 173879.43 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58055.02 | 15.00 | 174165.06 |
6 | 29568.34 | 15.00 | 177410.04 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57864.75 | 13.00 | 173594.25 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 57758.35 | 11.88 | 173275.05 |
6 | 29484.03 | 14.00 | 176904.18 |
9 | 20077.17 | 15.00 | 180694.53 |
12 | 15334.88 | 15.00 | 184018.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58150.18 | 16.00 | 174450.54 |
6 | 29652.66 | 16.00 | 177915.96 |
9 | 20158.48 | 16.00 | 181426.32 |
12 | 15415.14 | 16.00 | 184981.68 |
Highlights:
- 1 TB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
Iphone 14 Pro Max (512GB | Purple)
Attributes | |
---|---|
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
WLAN | Wi?Fi 6 (802.11ax) |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Display Resolution | 2796 x 1290 Pixels |
Bluetooth | v5.3 |
Primary Camera Features | Quad Camera Setup: 48MP Main Camera (Focal Length: 24 mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture, FOV: 120 Degree, S |
Secondary Camera | 12MP Front Camera |
Processor | A16 Bionic Chip, 6 Core Processor Processor |
Operating System | iOS 16 |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera | 48MP + 12MP + 12MP + 12MP |
Display Type | Super Retina XDR Display |
Secondary Camera Feature | 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six?Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
WeSupply Options | |
Storage | 512GB |
RAM | 1GB |
Ratings & Reviews
- Handset
- USB-C to Lightning Cable
- Documentation
