Iphone 14 Pro Max (256GB | Space Black)

Out of stock
SKU:
10002842
₹149,900.00
  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 51304.96 16.00 153914.88
      6 26162.05 16.00 156972.3
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      Months EMI Interest (%) Total Cost
      3 51347.00 16.50 154041
      6 26087.66 15.00 156525.96
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51304.15 15.99 153912.45
      6 26161.34 15.99 156968.04
      9 17784.81 15.99 160063.29
      12 13599.84 15.99 163198.08
      Months EMI Interest (%) Total Cost
      3 51136.99 14.00 153410.97
      6 26013.28 14.00 156079.68
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51136.99 14.00 153410.97
      6 26013.28 14.00 156079.68
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      Months EMI Interest (%) Total Cost
      3 51136.99 14.00 153410.97
      6 26013.28 14.00 156079.68
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      Months EMI Interest (%) Total Cost
      3 51053.13 13.00 153159.39
      6 26013.28 14.00 156079.68
      9 17642.09 14.00 158778.81
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51304.96 16.00 153914.88
      6 26162.05 16.00 156972.3
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      18 9422.15 16.00 169598.7
      Months EMI Interest (%) Total Cost
      3 51011.16 12.50 153033.48
      6 25901.99 12.50 155411.94
      9 17606.40 13.50 158457.6
      12 13423.84 13.50 161086.08
      Months EMI Interest (%) Total Cost
      3 51304.96 16.00 153914.88
      6 26162.05 16.00 156972.3
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      Months EMI Interest (%) Total Cost
      3 51136.99 14.00 153410.97
      6 26013.28 14.00 156079.68
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51221.00 15.00 153663
      6 26087.66 15.00 156525.96
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51053.13 13.00 153159.39
      6 26013.28 14.00 156079.68
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 50959.25 11.88 152877.75
      6 26013.28 14.00 156079.68
      9 17713.76 15.00 159423.84
      12 13529.72 15.00 162356.64
      Months EMI Interest (%) Total Cost
      3 51304.96 16.00 153914.88
      6 26162.05 16.00 156972.3
      9 17785.50 16.00 160069.5
      12 13600.52 16.00 163206.24
      Highlights:
      • 256 GB ROM
      • 17.02 cm (6.7 inch) Super Retina XDR Display
      • 48MP + 12MP + 12MP + 12MP | 12MP Front Camera
      • A16 Bionic Chip, 6 Core Processor Processor
      Share:

      Iphone 14 Pro Max (256GB | Space Black)

      More Information
      Attributes
      Sensors Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors
      GPS GPS, GLONASS, GALILEO, QZSS, BEIDOU
      WLAN Wi?Fi 6 (802.11ax)
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Display Resolution 2796 x 1290 Pixels
      Bluetooth v5.3
      Primary Camera Features Quad Camera Setup: 48MP Main Camera (Focal Length: 24 mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture, FOV: 120 Degree, S
      Secondary Camera 12MP Front Camera
      Processor A16 Bionic Chip, 6 Core Processor Processor
      Operating System iOS 16
      Display Size 17.02 cm (6.7 inch)
      Primary Camera 48MP + 12MP + 12MP + 12MP
      Display Type Super Retina XDR Display
      Secondary Camera Feature 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six?Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural,
      Manufacturing & Packaging Info
      Manufacturer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Importer's Details Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001
      Packer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      WeSupply Options
      Storage 256GB
      RAM 1GB
      Ratings & Reviews
      • Handset
      • USB-C to Lightning Cable
      • Documentation
      Dimension Image
      Stay in Touch