Iphone 14 Pro Max (1TB | Silver)
Out of stock
SKU:
10002851
₹189,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64995.40 | 16.00 | 194986.2 |
6 | 33143.26 | 16.00 | 198859.56 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 65048.67 | 16.50 | 195146.01 |
6 | 33049.02 | 15.00 | 198294.12 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64994.38 | 15.99 | 194983.14 |
6 | 33142.35 | 15.99 | 198854.1 |
9 | 22530.59 | 15.99 | 202775.31 |
12 | 17228.89 | 15.99 | 206746.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64782.62 | 14.00 | 194347.86 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64782.62 | 14.00 | 194347.86 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64782.62 | 14.00 | 194347.86 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64676.38 | 13.00 | 194029.14 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22349.79 | 14.00 | 201148.11 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64995.40 | 16.00 | 194986.2 |
6 | 33143.26 | 16.00 | 198859.56 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
18 | 11936.39 | 16.00 | 214855.02 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64623.22 | 12.50 | 193869.66 |
6 | 32813.79 | 12.50 | 196882.74 |
9 | 22304.57 | 13.50 | 200741.13 |
12 | 17005.93 | 13.50 | 204071.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64995.40 | 16.00 | 194986.2 |
6 | 33143.26 | 16.00 | 198859.56 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64782.62 | 14.00 | 194347.86 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64889.05 | 15.00 | 194667.15 |
6 | 33049.02 | 15.00 | 198294.12 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64676.38 | 13.00 | 194029.14 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64557.45 | 11.88 | 193672.35 |
6 | 32954.79 | 14.00 | 197728.74 |
9 | 22440.58 | 15.00 | 201965.22 |
12 | 17140.05 | 15.00 | 205680.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 64995.40 | 16.00 | 194986.2 |
6 | 33143.26 | 16.00 | 198859.56 |
9 | 22531.46 | 16.00 | 202783.14 |
12 | 17229.75 | 16.00 | 206757 |
Highlights:
- 1 TB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
Iphone 14 Pro Max (1TB | Silver)
Attributes | |
---|---|
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
WLAN | Wi?Fi 6 (802.11ax) |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Display Resolution | 2796 x 1290 Pixels |
Bluetooth | v5.3 |
Primary Camera Features | Quad Camera Setup: 48MP Main Camera (Focal Length: 24 mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture, FOV: 120 Degree, S |
Secondary Camera | 12MP Front Camera |
Processor | A16 Bionic Chip, 6 Core Processor Processor |
Operating System | iOS 16 |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera | 48MP + 12MP + 12MP + 12MP |
Display Type | Super Retina XDR Display |
Secondary Camera Feature | 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six?Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
WeSupply Options | |
Storage | 1 TB |
RAM | 1GB |
Ratings & Reviews
- Handset
- USB-C to Lightning Cable
- Documentation
