Iphone 14 Pro Max (128GB | Purple)
Out of stock
SKU:
10002841
₹139,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47882.34 | 16.00 | 143647.02 |
6 | 24416.75 | 16.00 | 146500.5 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47921.58 | 16.50 | 143764.74 |
6 | 24347.33 | 15.00 | 146083.98 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47881.59 | 15.99 | 143644.77 |
6 | 24416.09 | 15.99 | 146496.54 |
9 | 16598.36 | 15.99 | 149385.24 |
12 | 12692.58 | 15.99 | 152310.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47725.58 | 14.00 | 143176.74 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47725.58 | 14.00 | 143176.74 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47725.58 | 14.00 | 143176.74 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47647.31 | 13.00 | 142941.93 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16465.17 | 14.00 | 148186.53 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47882.34 | 16.00 | 143647.02 |
6 | 24416.75 | 16.00 | 146500.5 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
18 | 8793.58 | 16.00 | 158284.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47608.15 | 12.50 | 142824.45 |
6 | 24174.03 | 12.50 | 145044.18 |
9 | 16431.85 | 13.50 | 147886.65 |
12 | 12528.32 | 13.50 | 150339.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47882.34 | 16.00 | 143647.02 |
6 | 24416.75 | 16.00 | 146500.5 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47725.58 | 14.00 | 143176.74 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47803.99 | 15.00 | 143411.97 |
6 | 24347.33 | 15.00 | 146083.98 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47647.31 | 13.00 | 142941.93 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47559.70 | 11.88 | 142679.1 |
6 | 24277.91 | 14.00 | 145667.46 |
9 | 16532.06 | 15.00 | 148788.54 |
12 | 12627.13 | 15.00 | 151525.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 47882.34 | 16.00 | 143647.02 |
6 | 24416.75 | 16.00 | 146500.5 |
9 | 16599.01 | 16.00 | 149391.09 |
12 | 12693.22 | 16.00 | 152318.64 |
Highlights:
- 128 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
Iphone 14 Pro Max (128GB | Purple)
Attributes | |
---|---|
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
WLAN | Wi?Fi 6 (802.11ax) |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Display Resolution | 2796 x 1290 Pixels |
Bluetooth | v5.3 |
Primary Camera Features | Quad Camera Setup: 48MP Main Camera (Focal Length: 24 mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture, FOV: 120 Degree, S |
Secondary Camera | 12MP Front Camera |
Processor | A16 Bionic Chip, 6 Core Processor Processor |
Operating System | iOS 16 |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera | 48MP + 12MP + 12MP + 12MP |
Display Type | Super Retina XDR Display |
Secondary Camera Feature | 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six?Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
WeSupply Options | |
Storage | 128GB |
RAM | 1GB |
Ratings & Reviews
- Handset
- USB-C to Lightning Cable
- Documentation
