iPhone 14 Plus 512GB Purple
Out of stock
SKU:
10002819
Special Price
₹114,900.00
Regular Price
₹119,900.00
Available Offers:
-
Special Price INR 5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39358.04 | 16.50 | 118074.12 |
6 | 19996.48 | 15.00 | 119978.88 |
9 | 13577.79 | 15.00 | 122200.11 |
12 | 10370.68 | 15.00 | 124448.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.19 | 15.99 | 117975.57 |
6 | 20052.95 | 15.99 | 120317.7 |
9 | 13632.25 | 15.99 | 122690.25 |
12 | 10424.43 | 15.99 | 125093.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39197.07 | 14.00 | 117591.21 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39197.07 | 14.00 | 117591.21 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39132.78 | 13.00 | 117398.34 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13522.86 | 14.00 | 121705.74 |
12 | 10370.68 | 15.00 | 124448.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
18 | 7222.18 | 16.00 | 129999.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39100.62 | 12.50 | 117301.86 |
6 | 19854.16 | 12.50 | 119124.96 |
9 | 13495.50 | 13.50 | 121459.5 |
12 | 10289.52 | 13.50 | 123474.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39197.07 | 14.00 | 117591.21 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13577.79 | 15.00 | 122200.11 |
12 | 10370.68 | 15.00 | 124448.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39132.78 | 13.00 | 117398.34 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13577.79 | 15.00 | 122200.11 |
12 | 10370.68 | 15.00 | 124448.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39060.83 | 11.88 | 117182.49 |
6 | 19939.47 | 14.00 | 119636.82 |
9 | 13577.79 | 15.00 | 122200.11 |
12 | 10370.68 | 15.00 | 124448.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 39325.81 | 16.00 | 117977.43 |
6 | 20053.50 | 16.00 | 120321 |
9 | 13632.78 | 16.00 | 122695.02 |
12 | 10424.95 | 16.00 | 125099.4 |
Highlights:
- 16.95 cm (6.7-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Apple A15 Bionic (5 nm)
iPhone 14 Plus 512GB Purple
iPhone 14 Plus. Think big with a larger 16.95-centimetre (6.7-inch) display and all-day battery life. Capture stunning photos in low light and bright light with the new dual-camera system. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 203 g (7.16 oz) |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 512GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) with Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
