iPhone 14 Plus 256GB Yellow

Out of stock
SKU:
10003120
Special Price ₹94,900.00 Regular Price ₹99,900.00
Available Offers:
  • Special Price INR 5000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 32480.59 16.00 97441.77
      6 16562.90 16.00 99377.4
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      Months EMI Interest (%) Total Cost
      3 32507.20 16.50 97521.6
      6 16515.80 15.00 99094.8
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32480.08 15.99 97440.24
      6 16562.45 15.99 99374.7
      9 11259.36 15.99 101334.24
      12 8609.90 15.99 103318.8
      Months EMI Interest (%) Total Cost
      3 32374.25 14.00 97122.75
      6 16468.71 14.00 98812.26
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32374.25 14.00 97122.75
      6 16468.71 14.00 98812.26
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      Months EMI Interest (%) Total Cost
      3 32374.25 14.00 97122.75
      6 16468.71 14.00 98812.26
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      Months EMI Interest (%) Total Cost
      3 32321.16 13.00 96963.48
      6 16468.71 14.00 98812.26
      9 11169.01 14.00 100521.09
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32480.59 16.00 97441.77
      6 16562.90 16.00 99377.4
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      18 5965.05 16.00 107370.9
      Months EMI Interest (%) Total Cost
      3 32294.59 12.50 96883.77
      6 16398.25 12.50 98389.5
      9 11146.41 13.50 100317.69
      12 8498.48 13.50 101981.76
      Months EMI Interest (%) Total Cost
      3 32480.59 16.00 97441.77
      6 16562.90 16.00 99377.4
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      Months EMI Interest (%) Total Cost
      3 32374.25 14.00 97122.75
      6 16468.71 14.00 98812.26
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32427.44 15.00 97282.32
      6 16515.80 15.00 99094.8
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32640.27 19.00 97920.81
      6 16704.62 19.00 100227.72
      9 11396.67 19.00 102570.03
      12 8745.64 19.00 104947.68
      Months EMI Interest (%) Total Cost
      3 32321.16 13.00 96963.48
      6 16468.71 14.00 98812.26
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32261.73 11.88 96785.19
      6 16468.71 14.00 98812.26
      9 11214.38 15.00 100929.42
      12 8565.51 15.00 102786.12
      Months EMI Interest (%) Total Cost
      3 32480.59 16.00 97441.77
      6 16562.90 16.00 99377.4
      9 11259.80 16.00 101338.2
      12 8610.34 16.00 103324.08
      Highlights:
      • 16.95 cm (6.7-inch) Super Retina XDR display
      • Advanced dual-camera system 12MP Main Ultra Wide
      • Cinematic mode now in 4K Dolby Vision up to 30 fps
      • Action mode for smooth, steady, handheld videos
      • Apple A15 Bionic (5 nm)

       

      Share:

      iPhone 14 Plus 256GB Yellow

      iPhone 14 Plus. Think big with a larger 16.95-centimetre (6.7-inch) display and all-day battery life. Capture stunning photos in low light and bright light with the new dual-camera system. Crash Detection, a new safety feature, calls for help when you can’t.

       

      More Information
      Attributes
      SIM Dual Sim(Nano + eSIM)
      Sensors Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Display Resolution 2778 x 1284 Pixels
      Bluetooth v5.3
      Primary Camera Features Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens
      Secondary Camera 12MP Front Camera
      Processor A15 Bionic Chip, 6 Core Processor | Hexa Core
      Operating System iOS 16
      Display Size 17.02 cm (6.7 inch)
      Primary Camera 12MP + 12MP
      Display Type Super Retina XDR Display
      Secondary Camera Feature 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural,
      Manufacturing & Packaging Info
      Manufacturer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Importer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Packer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      WeSupply Options
      Storage 256GB
      RAM 6GB
      Ratings & Reviews
      • IPhone
      • USB-C to Lightning Cable
      Dimension Image
      Stay in Touch