Apple iPhone 13 (256GB | Blue)

Out of stock
SKU:
10001991
Special Price ₹99,900.00 Regular Price ₹109,900.00
Available Offers:
  • Special Price INR 10000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34219.91 16.50 102659.73
      6 17385.97 15.00 104315.82
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.36 15.99 102574.08
      6 17435.07 15.99 104610.42
      9 11852.58 15.99 106673.22
      12 9063.53 15.99 108762.36
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34024.06 13.00 102072.18
      6 17336.40 14.00 104018.4
      9 11757.47 14.00 105817.23
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      18 6279.33 16.00 113027.94
      Months EMI Interest (%) Total Cost
      3 33996.10 12.50 101988.3
      6 17262.23 12.50 103573.38
      9 11733.68 13.50 105603.12
      12 8946.24 13.50 107354.88
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34135.94 15.00 102407.82
      6 17385.97 15.00 104315.82
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34359.99 19.00 103079.97
      6 17584.74 19.00 105508.44
      9 11997.13 19.00 107974.17
      12 9206.42 19.00 110477.04
      Months EMI Interest (%) Total Cost
      3 34024.06 13.00 102072.18
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 33961.50 11.88 101884.5
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Highlights:
      • 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
      • 12 MP+12 MP | 12 MP Front Camera
      • Apple A15 Bionic (5 nm)
      • Li-Ion, non-removable with Fast charging 20W, 50% in 30 min(advertised)
        USB Power Delivery 2.0
        MagSafe wireless charging 15W
        Qi magnetic fast wireless charging 7.5W
      Share:

      Apple iPhone 13 (256GB | Blue)

       

      More Information
      Network
      Network Type GSM / CDMA / HSPA / EVDO / LTE / 5G
      Body
      Item Weight 174 g (6.14 oz)
      Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
      SIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified)
      Display
      Display Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
      Display Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
      Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak)
      Storage
      Storage 512GB
      RAM 4GB
      Camera
      Primary Camera Features Dual-LED dual-tone flash, HDR (photo/panorama)
      Secondary Camera 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)
      Primary Camera 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide)
      Secondary Camera Feature HDR
      Battery
      Battery Li-Ion, non-removable with Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W
      Platform
      Operating System iOS 15
      Processor Apple A15 Bionic (5 nm)
      Others
      Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support
      GPS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
      WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
      Bluetooth 5.0, A2DP, LE
      Ratings & Reviews
      • Apple iPhone 13 (256GB | Blue)
      Dimension Image

      Upsell Products

      Stay in Touch