INBASE URBAN LITE SMART WATCH
In stock
SKU:
20002732
Special Price
₹2,599.00
Regular Price
₹5,499.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 885.15 | 12.99 | 2655.45 |
6 | 451.01 | 13.99 | 2706.06 |
9 | 305.87 | 13.99 | 2752.83 |
12 | 233.34 | 13.99 | 2800.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 885.17 | 13.00 | 2655.51 |
6 | 449.73 | 13.00 | 2698.38 |
9 | 304.64 | 13.00 | 2741.76 |
12 | 232.13 | 13.00 | 2785.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 883.71 | 12.00 | 2651.13 |
6 | 448.45 | 12.00 | 2690.7 |
9 | 304.64 | 13.00 | 2741.76 |
12 | 232.13 | 13.00 | 2785.56 |
Highlights:
- 3.55 cm (1.4 inch) Full Touch Screen Display
- IP68 Rating Water Resistant
- 8 Different Sports Mode
- Featuring Customizable 100+ Wallpapers
- Call and Social Media Notifications
- Heart Rate Sensor, Blood Pressure Oxygen, Sleep Monitor, Pedometer

INBASE URBAN LITE SMART WATCH
General Specification | |
---|---|
Model Name | Urban Lite |
Dial Color | Black |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Item Weight | 51 grams |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Sensor | Heart Rate Sensor |
Connectivity Features | |
Battery Life | 5-7 Days (Run Time) 15-30 Days (Standby Time) |
Camera And Display Features | |
Display Resolution | 240 x 240 pixels |
Display Type | TFT LCD |
Warranty & Support | |
Warranty Details | 12 months |
Manufacturing & Packaging Info | |
Manufacturer's Details | Inbase Technologies room No.28 E Gualong tasha, Guanzhou, china |
Email Us | salesunshine@gmail.com |
Contact US | 9500111521 |
Ratings & Reviews
- Charger
- User Manual
- Catalogue
- Thank You Card
- Warranty Card
