Huami Amazfit GTS 2 Mini Smartwatch (Black)
In stock
SKU:
20002770
Special Price
₹6,999.00
Regular Price
₹9,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2391.56 | 15.00 | 7174.68 |
6 | 1218.06 | 15.00 | 7308.36 |
9 | 827.07 | 15.00 | 7443.63 |
12 | 631.71 | 15.00 | 7580.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.69 | 12.99 | 7151.07 |
6 | 1214.55 | 13.99 | 7287.3 |
9 | 823.69 | 13.99 | 7413.21 |
12 | 628.38 | 13.99 | 7540.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.72 | 13.00 | 7151.16 |
6 | 1211.12 | 13.00 | 7266.72 |
9 | 823.72 | 14.00 | 7413.48 |
12 | 628.41 | 14.00 | 7540.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.72 | 13.00 | 7151.16 |
6 | 1211.12 | 13.00 | 7266.72 |
9 | 827.07 | 15.00 | 7443.63 |
12 | 631.71 | 15.00 | 7580.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2387.64 | 14.00 | 7162.92 |
6 | 1214.58 | 14.00 | 7287.48 |
9 | 830.42 | 16.00 | 7473.78 |
12 | 635.02 | 16.00 | 7620.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.72 | 13.00 | 7151.16 |
6 | 1211.12 | 13.00 | 7266.72 |
9 | 820.39 | 13.00 | 7383.51 |
12 | 625.13 | 13.00 | 7501.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2395.48 | 16.00 | 7186.44 |
6 | 1221.53 | 16.00 | 7329.18 |
9 | 830.42 | 16.00 | 7473.78 |
12 | 635.02 | 16.00 | 7620.24 |
18 | 439.93 | 16.00 | 7918.74 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2381.76 | 12.50 | 7145.28 |
6 | 1209.39 | 12.50 | 7256.34 |
9 | 822.06 | 13.50 | 7398.54 |
12 | 626.77 | 13.50 | 7521.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.72 | 13.00 | 7151.16 |
6 | 1211.12 | 13.00 | 7266.72 |
9 | 820.39 | 13.00 | 7383.51 |
12 | 621.85 | 12.00 | 7462.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2379.81 | 12.00 | 7139.43 |
6 | 1207.66 | 12.00 | 7245.96 |
9 | 823.72 | 14.00 | 7413.48 |
12 | 628.41 | 14.00 | 7540.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2383.72 | 13.00 | 7151.16 |
6 | 1211.12 | 13.00 | 7266.72 |
9 | 823.72 | 14.00 | 7413.48 |
12 | 628.41 | 14.00 | 7540.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2379.81 | 12.00 | 7139.43 |
6 | 1207.66 | 12.00 | 7245.96 |
9 | 820.39 | 13.00 | 7383.51 |
12 | 625.13 | 13.00 | 7501.56 |
Highlights:
- Ultra-slim and Light Design I GPS
- Always-on AMOLED Display
- Blood-oxygen Saturation Measurement
- 70+ Sports Modes
- 21 Days Basic Usage

Brands:
Huami Amazfit GTS 2 Smartwatch
General Specification | |
---|---|
Model Name | GTS 2 Mini Smartwatch |
Dial Color | Midnight Black |
Dial Shape | Rectangle |
Dial Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 5 ATM Water-resistant |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Closure | Strap Buckle |
Sensor | Acceleration sensor, Gyroscope sensor, Geomagnetic sensor Ambient light sensor, Vibration Motor,Huami self-developed, BioTrackerTM 2 PPG (support blood-oxygen), biological data sensor |
Notification | Yes |
Notification Type | Vibration |
Charger Type | Charging Base |
Charge Time | About 2 hrs |
Battery Life | 21 days |
Rechargeable Battery | Yes |
Platform And Storage Features | |
Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera And Display Features | |
Display Resolution | 354 x 306 |
Display Size | 1.55 inches |
Display Type | AMOLED |
Other Display Features | Always-on AMOLED Display |
Fitness And Watch Functions | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Step Count | Yes |
Other Fitness Features | Activity Tracking (Heart Rate, Distance, Step Count, Calorie Count, Sleep Quality, Blood-oxygen Saturation (SpO2) and Stress), Sedentary Reminders, Multiple Sports Modes (90+ Sports) |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | 24H Heart Rate Monitoring, Heart Rate Warnings, BioTracker 2 PPG, Blood-oxygen Saturation Measurement, Sleep Quality Monitoring for Optimal Performance |
Audio And Video Features | |
HD Playback | No |
Dimensions | |
Diameter | 40.5 x 35.8 x 8.95 mm |
Item Weight | 19.5 g |
Warranty & Support | |
Warranty Details | 6 Months |
Ratings & Reviews
- Watch body (including standard strap)
- charging base
- user instruction manual
