Huami Amazfit GTR 2 Stainless Steel Smartwatch (Black Strap, Regular)
In stock
SKU:
20002768
Special Price
₹13,499.00
Regular Price
₹18,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4612.62 | 15.00 | 13837.86 |
6 | 2349.28 | 15.00 | 14095.68 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.43 | 12.99 | 13792.29 |
6 | 2342.51 | 13.99 | 14055.06 |
9 | 1588.66 | 13.99 | 14297.94 |
12 | 1211.97 | 13.99 | 14543.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1212.03 | 14.00 | 14544.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.05 | 14.00 | 13815.15 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1601.64 | 16.00 | 14414.76 |
12 | 1224.77 | 16.00 | 14697.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1582.29 | 13.00 | 14240.61 |
12 | 1205.69 | 13.00 | 14468.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.18 | 16.00 | 13860.54 |
6 | 2355.98 | 16.00 | 14135.88 |
9 | 1601.64 | 16.00 | 14414.76 |
12 | 1224.77 | 16.00 | 14697.24 |
18 | 848.49 | 16.00 | 15272.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4593.72 | 12.50 | 13781.16 |
6 | 2332.56 | 12.50 | 13995.36 |
9 | 1585.51 | 13.50 | 14269.59 |
12 | 1208.86 | 13.50 | 14506.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.18 | 16.00 | 13860.54 |
6 | 2355.98 | 16.00 | 14135.88 |
9 | 1601.64 | 16.00 | 14414.76 |
12 | 1224.77 | 16.00 | 14697.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1582.29 | 13.00 | 14240.61 |
12 | 1199.36 | 12.00 | 14392.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4589.95 | 12.00 | 13769.85 |
6 | 2329.23 | 12.00 | 13975.38 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1212.03 | 14.00 | 14544.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1212.03 | 14.00 | 14544.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4589.95 | 12.00 | 13769.85 |
6 | 2329.23 | 12.00 | 13975.38 |
9 | 1582.29 | 13.00 | 14240.61 |
12 | 1205.69 | 13.00 | 14468.28 |
Highlights:
- 3D Curved Bezel-less Design
- All-round Health and Fitness Tracking
- 1.39" HD Colour Amoled Display
- Music Storage and Playback
- 14-Days Ultra long Battery Life

Brands:
Huami Amazfit GTR 2 Stainless Steel Smartwatch
General Specification | |
---|---|
Model Name | Amazfit GTR 2 Stainless Steel |
Model Number | AMZGTR2SS/A1952 |
Dial Color | Black |
Dial Shape | Circle |
Dial Material | Stainless Steel |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 50 m |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Closure | Strap Buckle |
Sensor | BioTracker 2 PPG Bio-tracking Optical Heart Rate Sensor, Accelerometer Sensor, Gyroscope Sensor, 3-axis Geomagnetic Sensor, Ambient Light Sensor, Air Pressure Sensor |
Compatible Devices | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charger Type | Charging Base |
Charge Time | 150 mins |
Battery Life | Upto 10 Days (Based on Usage) |
Rechargeable Battery | Yes |
Platform And Storage Features | |
Operating System | Android & iOS |
Connectivity Features | |
Call Function | Take, Answer and Reject Calls |
Bluetooth | Yes |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera And Display Features | |
Display Resolution | 454 x 454 Pixels |
Display Size | 1.39 inch |
Display Type | AMOLED |
Scratch Resistant | Yes |
Other Display Features | Always-on Display, HD AMOLED Color Display (326 PPI Pixel Density) |
Fitness And Watch Functions | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Step Count | Yes |
Other Fitness Features | Activity Tracking (Heart Rate, Distance, Step Count, Calorie Count, Blood-oxygen Saturation Measurement (SpO2), Sleep (Light, Deep, REM and Sleep Stages), Stress Levels (Relaxed, Normal, Medium or High)), 12 Sports Modes (Outdoor Running, Walking, Indoor |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Notifications (Alarm Clock, App Alerts, Calendar Alerts, Email, Social Media Alerts, Text, Weather), Control Music and Music Storage, More than 50+ Watch Faces, Personal Activity Intelligence (PAI), Bluetooth Phone Calls |
Audio And Video Features | |
HD Playback | Yes |
Dimensions | |
Diameter | 10.7 x 46.4 mm |
Item Weight | 31.5 g |
Warranty & Support | |
Warranty Details | 6 Months |
Manufacturing & Packaging Info | |
Manufacturer's Details | Gaoxin District, hefei City, Anhui Province,China 230088 Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, Anhui Huami Information Technology Co., Ltd |
Importer's Details | P.R innovations Pvt. Ltd, 142/3, Transport Nagar, Agra, Uttar Pradesh-282002, India |
Packer's Details | Gaoxin District, hefei City, Anhui Province,China 230088 Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, Anhui Huami Information Technology Co., Ltd |
Email Us | support@amazfit.com |
Contact US | 1-888-826-2934 |
Ratings & Reviews
- Smartwatch
- Magnetic Charger
- Manual
