LLOYD GLS24I3FWSEA 2 TON 3 STAR

In stock
SKU:
60000020
₹77,990.00
  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26714.82 16.50 80144.46
      6 13572.89 15.00 81437.34
      9 9216.12 15.00 82945.08
      12 7039.24 15.00 84470.88
      Months EMI Interest (%) Total Cost
      3 26692.53 15.99 80077.59
      6 13611.22 15.99 81667.32
      9 9253.08 15.99 83277.72
      12 7075.73 15.99 84908.76
      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26605.56 14.00 79816.68
      6 13534.19 14.00 81205.14
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26605.56 14.00 79816.68
      6 13534.19 14.00 81205.14
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26561.93 13.00 79685.79
      6 13534.19 14.00 81205.14
      9 9178.83 14.00 82609.47
      12 7039.24 15.00 84470.88
      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      18 4902.15 16.00 88238.7
      Months EMI Interest (%) Total Cost
      3 26540.09 12.50 79620.27
      6 13476.29 12.50 80857.74
      9 9160.26 13.50 82442.34
      12 6984.16 13.50 83809.92
      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26605.56 14.00 79816.68
      6 13534.19 14.00 81205.14
      9 9216.12 15.00 82945.08
      12 7039.24 15.00 84470.88
      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Months EMI Interest (%) Total Cost
      3 26824.18 19.00 80472.54
      6 13728.07 19.00 82368.42
      9 9365.92 19.00 84293.28
      12 7187.27 19.00 86247.24
      Months EMI Interest (%) Total Cost
      3 26561.93 13.00 79685.79
      6 13534.19 14.00 81205.14
      9 9216.12 15.00 82945.08
      12 7039.24 15.00 84470.88
      Months EMI Interest (%) Total Cost
      3 26513.09 11.88 79539.27
      6 13534.19 14.00 81205.14
      9 9216.12 15.00 82945.08
      12 7039.24 15.00 84470.88
      Months EMI Interest (%) Total Cost
      3 26692.95 16.00 80078.85
      6 13611.60 16.00 81669.6
      9 9253.44 16.00 83280.96
      12 7076.08 16.00 84912.96
      Highlights:
      • PM 2.5 Filter, 4 Way Swing
      • Cools at 52 degree C , 100% Copper
      • Wifi Ready, Turbo Cool
      • Golden Fin Evaporator
      Share:

      LLOYD GLS24I3FWSEA 2 TON 3 STAR

      Ratings & Reviews
      • Wireless Remote Controller
      • User Manual
      • Warranty Card
      • Accessory Kit
      Dimension Image
      Stay in Touch