Galaxy M11 (4GB/64GB | Violet)
Out of stock
SKU:
10001050
Special Price
₹10,999.00
Regular Price
₹12,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3758.37 | 15.00 | 11275.11 |
6 | 1914.19 | 15.00 | 11485.14 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3745.99 | 12.99 | 11237.97 |
6 | 1908.68 | 13.99 | 11452.08 |
9 | 1294.44 | 13.99 | 11649.96 |
12 | 987.51 | 13.99 | 11850.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1903.29 | 13.00 | 11419.74 |
9 | 1294.49 | 14.00 | 11650.41 |
12 | 987.56 | 14.00 | 11850.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1903.29 | 13.00 | 11419.74 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3752.20 | 14.00 | 11256.6 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1903.29 | 13.00 | 11419.74 |
9 | 1289.25 | 13.00 | 11603.25 |
12 | 982.39 | 13.00 | 11788.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
18 | 691.35 | 16.00 | 12444.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3742.97 | 12.50 | 11228.91 |
6 | 1900.57 | 12.50 | 11403.42 |
9 | 1291.88 | 13.50 | 11626.92 |
12 | 984.98 | 13.50 | 11819.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1903.29 | 13.00 | 11419.74 |
9 | 1289.25 | 13.00 | 11603.25 |
12 | 977.24 | 12.00 | 11726.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3739.90 | 12.00 | 11219.7 |
6 | 1897.85 | 12.00 | 11387.1 |
9 | 1294.49 | 14.00 | 11650.41 |
12 | 987.56 | 14.00 | 11850.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1903.29 | 13.00 | 11419.74 |
9 | 1294.49 | 14.00 | 11650.41 |
12 | 987.56 | 14.00 | 11850.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3739.90 | 12.00 | 11219.7 |
6 | 1897.85 | 12.00 | 11387.1 |
9 | 1289.25 | 13.00 | 11603.25 |
12 | 982.39 | 13.00 | 11788.68 |
Highlights:
- 4 GB RAM | 64 GB Internal |expandable up to 512GB
- 6.4-inch (16.24 centimeters) infinity-O display
- Tripple (13MP+5M + 2M) Rear Camera | 8MP Selfie Camera
- Qualcomm SDM450 Snapdragon 450 (14 nm)

Galaxy M11 (4GB/64GB | Violet)



Battery Jo Chalti Jaye
Its got enough power to last the day, and night.

Camera Jo Hosh Udaye
Take pictures that will surprise everyone. .

P Smart Selfie
With the 8 MP (F2.0) Front Camera, take great pictures, day and night. Use Live Focus feature to highlight yourself.

Performance Jo Hosh Udaye
Now you can do multi-tasking with ease.

Sound Jo Dhoom Machhaye
Enjoy the power of Dolby Atmos sound .

Design Jo Dil Jeet Jaye
Available in 3 exciting colours .

Latest UI bhi paye
Experience the user-friendly and latest Android 10 UI .

Security jo na toot paye
Secure your phone in multiple ways .
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 197 g (6.95 oz) |
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Storage | |
Storage | 64GB |
RAM | 4GB |
Expandable Storage | expandable up to 512GB |
Camera | |
Primary Camera Features | LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.0, (wide) |
Primary Camera | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Non-removable Li-Ion 5000 mAh with Fast charging 15W |
Platform | |
Operating System | Android 10, One UI 2.0 |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung, Samsung India Electronics Pvt. Ltd. 6th Floor, DLF Centre, Sansad Marg, New Delhi 110001 |
Email Us | support.india@samsung.com |
Contact US | 1800 40 7267864 |
Ratings & Reviews
- Travel adapter
- USB cable
- user manual
