Galaxy M02 (3GB/32GB | Red)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2733.26 | 15.00 | 8199.78 |
6 | 1392.09 | 15.00 | 8352.54 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.26 | 12.99 | 8172.78 |
6 | 1388.08 | 13.99 | 8328.48 |
9 | 941.38 | 13.99 | 8472.42 |
12 | 718.16 | 13.99 | 8617.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 714.44 | 13.00 | 8573.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
18 | 502.78 | 16.00 | 9050.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2722.07 | 12.50 | 8166.21 |
6 | 1382.18 | 12.50 | 8293.08 |
9 | 939.51 | 13.50 | 8455.59 |
12 | 716.32 | 13.50 | 8595.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 710.70 | 12.00 | 8528.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.83 | 12.00 | 8159.49 |
6 | 1380.21 | 12.00 | 8281.26 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.83 | 12.00 | 8159.49 |
6 | 1380.21 | 12.00 | 8281.26 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 714.44 | 13.00 | 8573.28 |
- 3 GB RAM | 32 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 13MP + 2MP | 5MP Front Camera
- 5000 mAh Battery
- MediaTek MT6739 Processor

Screen Protection Plan
Get Protection against Screen Damage along with door-step pickup and delivery for a year
₹499 for 12 Months
⦁ 13MP+2MP Dual rear camera setup-13MP (F1.9) main camera + 2MP (2.4) Macro Camera| 5MP (F2.0) front camera ⦁ 16.55 centimeters (6.5-inch) PLS TFT LCD - infinity v-cut display, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M colours ⦁ Memory, Storage & SIM: 2GB RAM | 32GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4G) ⦁ Android Pie v10.0 operating system with 1.5GHz mediaTek |MT6739WW Quad core processor ⦁ 5000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Network | |
---|---|
Network Type | 4G VOLTE |
Body | |
Item Weight | 206 g |
Dimensions | 76 mm x 164 mm x 9 mm |
Display | |
Display Size | 16.64 cm (6.55 inch) |
Display Resolution | 720 x 1600 $$Pixel |
Display Type | IPS LCD |
Storage | |
Storage | 32GB |
RAM | 3GB |
Camera | |
Primary Camera Features | Dual Camera Lens |
Secondary Camera | 5MP Front Camera |
Primary Camera | 13MP + 2MP |
Battery | |
Battery | 5000 mAh |
Platform | |
Operating System | Android Pie 10 |
Processor | Quad Core |
Others | |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
GPS | Yes |
WLAN | Yes |
Bluetooth | 5 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 |
Importer's Details | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 |
Packer's Details | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 |
Email Us | support.india@samsung.com |
Contact US | 1800 40 7267864 |
- Handset
- Ejection Pin
- Manual
- Data Cable and Travel Adaptor
