Galaxy M01 Core (2GB/32GB| Red)
In stock
SKU:
10001172
Special Price
₹5,999.00
Regular Price
₹6,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2049.86 | 15.00 | 6149.58 |
6 | 1044.02 | 15.00 | 6264.12 |
9 | 708.90 | 15.00 | 6380.1 |
12 | 541.45 | 15.00 | 6497.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.11 | 12.99 | 6129.33 |
6 | 1041.02 | 13.99 | 6246.12 |
9 | 706.00 | 13.99 | 6354 |
12 | 538.60 | 13.99 | 6463.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 706.03 | 14.00 | 6354.27 |
12 | 538.63 | 14.00 | 6463.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 708.90 | 15.00 | 6380.1 |
12 | 541.45 | 15.00 | 6497.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2046.50 | 14.00 | 6139.5 |
6 | 1041.05 | 14.00 | 6246.3 |
9 | 711.77 | 16.00 | 6405.93 |
12 | 544.29 | 16.00 | 6531.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 703.17 | 13.00 | 6328.53 |
12 | 535.81 | 13.00 | 6429.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 1047.00 | 16.00 | 6282 |
9 | 711.77 | 16.00 | 6405.93 |
12 | 544.29 | 16.00 | 6531.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2041.46 | 12.50 | 6124.38 |
6 | 1036.59 | 12.50 | 6219.54 |
9 | 704.60 | 13.50 | 6341.4 |
12 | 537.22 | 13.50 | 6446.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 703.17 | 13.00 | 6328.53 |
12 | 533.00 | 12.00 | 6396 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2039.79 | 12.00 | 6119.37 |
6 | 1035.11 | 12.00 | 6210.66 |
9 | 706.03 | 14.00 | 6354.27 |
12 | 538.63 | 14.00 | 6463.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 706.03 | 14.00 | 6354.27 |
12 | 538.63 | 14.00 | 6463.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2043.14 | 13.00 | 6129.42 |
6 | 1038.08 | 13.00 | 6228.48 |
9 | 706.03 | 14.00 | 6354.27 |
12 | 538.63 | 14.00 | 6463.56 |
Highlights:
- 2 GB RAM | 32 GB Internal
- 5.3 inches,TFT capacitive touchscreen
- 8MP Rear Camera | 5MP Selfie Camera
- Mediatek MT6739

Brands:
Galaxy M01 Core (2GB/32GB | Red)
Infinity display provides truly immersive viewing experience by maximized screen size. It’s ideal for gaming, watching videos, multi-tasking/browsing and more8MP (F2.2) rare camera | 5MP (F2.4) front camera5.3-inch (13.41 centimeters) PLS TFT LCD, HD+ capacitive multi-touch touchscreen with 1480 x 720 pixels resolution, 310 ppi pixel density and 16 M color support3000mAH lithium-ion battery.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 150 g (5.29 oz) |
Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) |
Display Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Storage | |
Storage | 32GB |
RAM | 2GB |
Camera | |
Primary Camera Features | LED flash |
Secondary Camera | 5 MP, f/2.4 |
Primary Camera | 8 MP, f/2.2, AF |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Platform | |
Operating System | Android 10 (Go edition) |
Processor | Mediatek MT6739 (28 nm) |
Others | |
Sensors | Accelerometer |
GPS | Yes, with A-GPS, GLONASS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . |
Importer's Details | Samsung India Electronics Pvt ltd |
Packer's Details | Samsung India Electronics Pvt ltd |
Email Us | support.india@samsung.com |
Contact US | 1800 40 7267864 |
Ratings & Reviews
- Data Cable
- Ejection Pin
- User Manual
- Handset
- (Non-removable Battery Included)
- Travel Adapter, USB Cable and User Manual
