Galaxy A71 (8GB/128GB |Black )
- 6.00% Discount on HDFC Bank Card
- 6.00% Discount on HDFC Bank Debit Card Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9180.32 | 15.00 | 27540.96 |
6 | 4594.32 | 15.00 | 27565.92 |
9 | 3054.59 | 15.00 | 27491.31 |
12 | 2333.09 | 15.00 | 27997.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.49 | 12.99 | 28096.47 |
6 | 4771.97 | 13.99 | 28631.82 |
9 | 3236.29 | 13.99 | 29126.61 |
12 | 2468.92 | 13.99 | 29627.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
9 | 3236.42 | 14.00 | 29127.78 |
12 | 2469.04 | 14.00 | 29628.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
9 | 3249.57 | 15.00 | 29246.13 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9381.02 | 14.00 | 28143.06 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
9 | 3223.31 | 13.00 | 29009.79 |
12 | 2456.13 | 13.00 | 29473.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4607.42 | 16.00 | 27644.52 |
9 | 3066.96 | 16.00 | 27602.64 |
12 | 2345.30 | 16.00 | 28143.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9357.94 | 12.50 | 28073.82 |
6 | 4751.69 | 12.50 | 28510.14 |
9 | 3229.87 | 13.50 | 29068.83 |
12 | 2462.59 | 13.50 | 29551.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
9 | 3223.31 | 13.00 | 29009.79 |
12 | 2443.25 | 12.00 | 29319 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9350.26 | 12.00 | 28050.78 |
6 | 4744.90 | 12.00 | 28469.4 |
9 | 3236.42 | 14.00 | 29127.78 |
12 | 2469.04 | 14.00 | 29628.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4758.49 | 13.00 | 28550.94 |
9 | 3236.42 | 14.00 | 29127.78 |
12 | 2469.04 | 14.00 | 29628.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9350.26 | 12.00 | 28050.78 |
6 | 4744.90 | 12.00 | 28469.4 |
9 | 3223.31 | 13.00 | 29009.79 |
12 | 2456.13 | 13.00 | 29473.56 |
- 16.95cm (6.7") FHD+ sAMOLED Plus Infinity-O display
- Quad Rear Camera 64MP + 12MP + 5MP + 5MP Front 32MP
- Snapdragon 730 (8nm) Octa-Core Game booster
- 4500 mAh+ 25W Super-Fast Charging USB Type C

GALAXY A71 (8GB/128GB |Black )
Behind Galaxy A71's symmetrically aligned 16.95cm (6.7") Super AMOLED, Infinity-O Display Plus color technology delivers real-to-life color in everything you watch and do—from gaming and movies, to web-surfing and multi-tasking. Start enjoying more of what you love, without the screen getting in your way.Whether the moment calls for a close-up, an ultra-wide shot, a night time photo, or some artistic Bokeh blur, the A71 Quad Cam delivers with pro-level quality and ease. From a 64MP Main Cam to a 123° 12MP Ultra Wide Cam, to a 5MP Macro Cam and 5MP Depth Cam, A71 is ready for any moment. When you’re out doing what you love, you need a phone that can last. A 4,500mAh (typical)* battery gives you the power to stream, share and game on. And if you start running low, plug in and power up with 25W Fast-Charging.
Attributes | |
---|---|
RAM | 8GB |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Battery | Non-removable Li-Po 4500 mAh battery |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network Type | GSM / HSPA / LTE |
Expandable Storage | microSDXC (dedicated slot) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Bluetooth | 5.0, A2DP, LE |
Primary Camera Features | LED flash, panorama, HDR |
Secondary Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Processor | Qualcomm SDM730 Snapdragon 730 (8 nm) |
Operating System | Android 10.0; One UI 2 |
Display Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
Display Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Storage | 128GB |
Secondary Camera Feature | HDR |