Galaxy A51 (6GB/128GB | Silver)
In stock
SKU:
10001389
Special Price
₹20,999.00
Regular Price
₹25,999.00
Available Offers:
- 4.50% Discount on HDFC Bank Debit Card Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.75 | 12.99 | 21455.25 |
6 | 3644.01 | 13.99 | 21864.06 |
9 | 2471.32 | 13.99 | 22241.88 |
12 | 1885.33 | 13.99 | 22623.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7163.61 | 14.00 | 21490.83 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1875.56 | 13.00 | 22506.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 3500.03 | 16.00 | 21000.18 |
9 | 2379.39 | 16.00 | 21414.51 |
12 | 1819.51 | 16.00 | 21834.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7145.98 | 12.50 | 21437.94 |
6 | 3628.52 | 12.50 | 21771.12 |
9 | 2466.42 | 13.50 | 22197.78 |
12 | 1880.50 | 13.50 | 22566 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7187.14 | 16.00 | 21561.42 |
6 | 3664.95 | 16.00 | 21989.7 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1865.73 | 12.00 | 22388.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7140.12 | 12.00 | 21420.36 |
6 | 3623.34 | 12.00 | 21740.04 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Highlights:
- 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 12MP + 5MP + 5MP | 32MP Front Camera
- 4000 mAh Lithium-ion Battery
- Exynos 9611 Processor
- Super AMOLED Display

Brands:
GALAXY A51 6GB/128GB
Network | |
---|---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 213 g |
Dimensions | 16.9 x 0.9 x 7.6 cm |
SIM | Dual Sim |
Display | |
Display Size | 16.51 cm (6.5 inch) |
Display Resolution | 2340 x 1080 Pixels |
Display Type | Super AMOLED Infinity-O Display |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | 48MP (F1.8) + 12MP (F2.2) + 5MP (F2.2) + 5MP (F2.4) |
Secondary Camera | 32MP Front Camera |
Primary Camera | 48MP + 12MP + 5MP + 5MP |
Secondary Camera Feature | 32MP (f2.0) Front Facing Punch Hole Camera |
Battery | |
Battery | 4000 mAh |
Platform | |
Operating System | Android 10 |
Processor | Exynos 9611 |
Others | |
Sensors | Yes |
GPS | Yes |
WLAN | Yes |
Bluetooth | Yes |
Ratings & Reviews
- Handset
- Travel Adapter
- USB Cable and User Manual
