APPLE Watch S6 CELLULAR 44MM GREY MG2E3HN/A
In stock
SKU:
20002561
₹52,900.00
Available Offers:
- 4.25% Discount + You are entitled for an additional cashback of Rs.3000 on your card.It will be posted in Customer account within 120 days from the last date of the transaction month on a best effort basis to all open and active card members accounts only on HDFC Bank Card
- 4.50% Discount + You are entitled for an additional cashback of Rs.3000 on your card.It will be posted in Customer account within 120 days from the last date of the transaction month on a best effort basis to all open and active card members accounts only on HDFC Bank Debit Card Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 8815.11 | 15.00 | 52890.66 |
9 | 6251.22 | 15.00 | 56260.98 |
12 | 4774.66 | 15.00 | 57295.92 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9180.13 | 14.00 | 55080.78 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3300.15 | 15.00 | 59402.7 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9179.88 | 13.99 | 55079.28 |
9 | 6225.68 | 13.99 | 56031.12 |
12 | 4749.47 | 13.99 | 56993.64 |
18 | 3299.88 | 14.99 | 59397.84 |
24 | 2564.67 | 14.99 | 61552.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6251.22 | 15.00 | 56260.98 |
12 | 4774.66 | 15.00 | 57295.92 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9180.13 | 14.00 | 55080.78 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3275.29 | 14.00 | 58955.22 |
24 | 2539.86 | 14.00 | 60956.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6200.72 | 13.00 | 55806.48 |
12 | 4724.87 | 13.00 | 56698.44 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 8817.17 | 16.00 | 52903.02 |
9 | 6276.53 | 16.00 | 56488.77 |
12 | 4799.65 | 16.00 | 57595.8 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9140.86 | 12.50 | 54845.16 |
9 | 6213.33 | 13.50 | 55919.97 |
12 | 4737.30 | 13.50 | 56847.6 |
18 | 3262.93 | 13.50 | 58732.74 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6200.72 | 13.00 | 55806.48 |
12 | 4700.10 | 12.00 | 56401.2 |
18 | 3225.95 | 12.00 | 58067.1 |
24 | 2490.18 | 12.00 | 59764.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9127.80 | 12.00 | 54766.8 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6200.72 | 13.00 | 55806.48 |
12 | 4724.87 | 13.00 | 56698.44 |
18 | 3250.56 | 13.00 | 58510.08 |
24 | 2514.95 | 13.00 | 60358.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9127.80 | 12.00 | 54766.8 |
9 | 6175.56 | 12.00 | 55580.04 |
12 | 4700.10 | 12.00 | 56401.2 |
18 | 3225.95 | 12.00 | 58067.1 |
24 | 2490.18 | 12.00 | 59764.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 9153.95 | 13.00 | 54923.7 |
9 | 6225.92 | 14.00 | 56033.28 |
12 | 4749.71 | 14.00 | 56996.52 |
18 | 3300.15 | 15.00 | 59402.7 |
24 | 2564.94 | 15.00 | 61558.56 |
Highlights:
- with the latest inbuilt sensor you can measure your level of blood oxygen
- With an in-built ECG, you can track your heart movements
- Always-On Display
- 5GHz Wi-Fi and U1 Ultra Wideband chip
- use fitness app on your iphone to see your daily activity trends
- With Call Function
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 18 hrs

Brands:
General Specification | |
---|---|
Model Name | Watch Series 6 GPS + Cellular |
Model Number | MG2E3HN/A |
Dial Color | Space Grey |
Dial Shape | Rectangle |
Dial Material | Aluminium Case |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 50 m |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Sensor | Blood Oxygen Sensor, Electrical Heart Sensor, Optical Heart Sensor (2nd Gen), Altimeter, Compass, Gyroscope, Accelerometer, Ambient Light Sensor |
Compatible Devices | iPhone 6s or Later with iOS 14 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charger Type | Magnetic Charger |
Battery Life | Upto 18 hours (Based on Usage) |
Rechargeable Battery | Yes |
Platform And Storage Features | |
Operating System | watchOS 7 |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
GPS | Yes |
Bluetooth Version | V5.0. |
Camera And Display Features | |
Display Resolution | 368 x 448 Pixels |
Display Size | 44 mm |
Display Type | Retina Display |
Other Display Features | Ion-X Glass Display, 1000 nits Brightness, Retina LTPO OLED Display |
Fitness And Watch Functions | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Step Count | Yes |
Other Fitness Features | Blood Oxygen, ECG, High and Low Heart Rate Notifications, Irregular Heart Rhythm Notification, Fall Detection |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Emergency SOS, International Emergency Calling, Always-on Altimeter, Apple Pay, GymKit |
Audio And Video Features | |
HD Playback | Speaker - Yes, Microphone - Yes |
Dimensions | |
Item Weight | 41 g |
Write Your Own Review
- Smartwatch, Strap
- 1m Magnetic Charging Cable
- User Manual

Upsell Products
SAMSUNG SM-R845FZKAINS 45MM WATCH3 BLACK
Special Price
₹38,990.00
Regular Price
₹39,490.00
SAMSUNG SM-R845FZSAINS 45MM WATCH3 SILVER
Special Price
₹38,990.00
Regular Price
₹39,490.00