realme Watch S (Black Strap, Regular)
In stock
SKU:
20002707
Special Price
₹5,099.00
Regular Price
₹7,999.00
Available Offers:
-
Special Price INR 2900 off (price inclusive of discount)
Highlights:
- 3.3cm (1.3 inch) Auto Brightness Touchscreen
- Heart Rate & Blood Oxygen Monitor, IP68 Water Resistant with 16 Sport Modes
- 100+ Stylish Watch Faces to be Updated via OTA | Aluminium Alloy Case for a Premium Look and Durability
- Magnetic Charging Base for Hassle-free Charging
- Always On Display Mode will Reduce the Battery Run-time | Battery Run-time: Upto 7 Days (with Always On Display)
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 15 days
realme Watch S (Black Strap, Regular)
Get the realme Watch S smartwatch and stay on track with your fitness goals, thanks to its up to 16 sports modes tracking, heart rate monitor, and blood oxygen monitor. This smartwatch lasts for up to 15 days when charged for just 2 hours, thanks to its long-lasting battery life. It is also water-resistant, making it perfect for daily usage.
General Specification | |
---|---|
Model Name | Watch S |
Model Number | RMA207 |
Dial Color | Black |
Dial Shape | Circle |
Dial Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 1.5m |
Water Resistant | Yes |
Item Weight | 48 g |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Closure | Strap Buckle |
Sensor | 3-axis Accelerometer, Heart Rate Sensor, Ambient Light Sensor, SpO2(Blood Oxygen Saturation Level) |
Compatible Devices | Android 4.4 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Rechargeable Battery | Yes |
Platform And Storage Features | |
Operating System | Android |
Connectivity Features | |
Battery Life | Upto 15 Days (Based on Usage) |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera And Display Features | |
Display Resolution | 360 x 360 Pixels |
Display Size | 1.3 inch |
Display Type | LCD |
Scratch Resistant | Yes |
Other Display Features | Auto Brightness Screen |
Fitness And Watch Functions | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Step Count | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, SpO2 (Blood Oxygen Saturation Level), 16 Sport Modes |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Language | English, Hindi |
Number of Buttons | 2 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts) |
Audio And Video Features | |
HD Playback | No |
Dimensions | |
Diameter | 47 x 259.9 x 12 mm |
Warranty & Support | |
Warranty Details | 6 Months |
Manufacturing & Packaging Info | |
Manufacturer's Details | Guangdong transtek Medical electronics Co, Ltd |
Importer's Details | OPPO Mobiles India Priate Limited |
Email Us | service@realme.com |
Contact US | 18001022777 |
Ratings & Reviews
- Smartwatch
- Charging Base
- User Manual
