ORAIMO SMART WATCH OSW-11
oraimo Tempo-S IP67 Waterproof Smart Watch with Real-Time Notification, Pedometer/Calorie/Heart Rate Monitor and Activity & Sleep Tracking
General Specification | |
---|---|
Model Name | OSW-11 |
Model Number | OSW-11 |
Dial Color | Black |
Dial Shape | Square |
Dial Material | ABS/PC/TPU. |
Size | 42*20*9.5mm |
Touchscreen | Yes |
Water Resistant | Yes |
Item Weight | 28.3 g |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Sensor | 24/7 heart rate monitor |
Compatible Devices | Mobile Phone |
Battery Type | Lithium polymer battery |
Rechargeable Battery | Yes |
Connectivity Features | |
Battery Life | stand by 20 days |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | V4.2 |
Camera And Display Features | |
Display Resolution | 1.3 pixel |
Display Size | 33.03 mm |
Manufacturing & Packaging Info | |
Manufacturer's Details | SHENZHEN BAIJUNDA ELECTRONICS CO., LTD, F/2, BUILDING C.KESHANGMEI INDUSTRIAL PARK, CHONGQING ROAD, HIGH TECH AREA, HEPING VILLAGE, FUYONG TOWN, BAO AN DISTRICT, SHENZHEN, GD.P.R.C |
Importer's Details | G-MOBILE DEVICES PRIVATE LIMITED, Unit No B301, Third Floor, Tower B, Plot No. 7, sec-142, Noida, Uttar Pradesh Pin-201301 |
Email Us | care@oraimo.com |
Contact US | 18004190525 |
Ratings & Reviews
ORAIMO SMART WATCH OSW-11
