Samsung Galaxy Watch LTE/4G Model 46mm (Black)

Out of stock
SKU:
20000504
Special Price ₹27,490.00 Regular Price ₹30,990.00
Available Offers:
  • Special Price INR 3500 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 9408.76 16.00 28226.28
      6 4797.83 16.00 28786.98
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      Months EMI Interest (%) Total Cost
      3 9416.47 16.50 28249.41
      6 4784.18 15.00 28705.08
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9408.61 15.99 28225.83
      6 4797.70 15.99 28786.2
      9 3261.53 15.99 29353.77
      12 2494.06 15.99 29928.72
      Months EMI Interest (%) Total Cost
      3 9377.95 14.00 28133.85
      6 4770.54 14.00 28623.24
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9377.95 14.00 28133.85
      6 4770.54 14.00 28623.24
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      Months EMI Interest (%) Total Cost
      3 9377.95 14.00 28133.85
      6 4770.54 14.00 28623.24
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      Months EMI Interest (%) Total Cost
      3 9362.57 13.00 28087.71
      6 4770.54 14.00 28623.24
      9 3235.36 14.00 29118.24
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9408.76 16.00 28226.28
      6 4797.83 16.00 28786.98
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      18 1727.91 16.00 31102.38
      Months EMI Interest (%) Total Cost
      3 9354.88 12.50 28064.64
      6 4750.13 12.50 28500.78
      9 3228.81 13.50 29059.29
      12 2461.78 13.50 29541.36
      Months EMI Interest (%) Total Cost
      3 9408.76 16.00 28226.28
      6 4797.83 16.00 28786.98
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      Months EMI Interest (%) Total Cost
      3 9377.95 14.00 28133.85
      6 4770.54 14.00 28623.24
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9393.36 15.00 28180.08
      6 4784.18 15.00 28705.08
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9455.01 19.00 28365.03
      6 4838.88 19.00 29033.28
      9 3301.31 19.00 29711.79
      12 2533.37 19.00 30400.44
      Months EMI Interest (%) Total Cost
      3 9362.57 13.00 28087.71
      6 4770.54 14.00 28623.24
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9345.36 11.88 28036.08
      6 4770.54 14.00 28623.24
      9 3248.50 15.00 29236.5
      12 2481.20 15.00 29774.4
      Months EMI Interest (%) Total Cost
      3 9408.76 16.00 28226.28
      6 4797.83 16.00 28786.98
      9 3261.66 16.00 29354.94
      12 2494.18 16.00 29930.16
      Highlights:
      • Make and receive calls even without your phone
      • Timeless design
      • Performance that keeps you going through the day
      Share:

      Galaxy Watch LTE (silver)


      With the Galaxy Watch 4G, you’re free to roam without your smartphone, while still staying connected to everything you love. Take calls, receive messages and get notifications using the same number and data plan as your phone. It’s all there, right on your wrist.With Galaxy Watch LTE version, your music travels with you wherever you go. Streaming your music online and connecting with your wireless earbuds free you from having to take your phone with you when you’re out for a jog.

      Network/Bearer

      • SIM sizeEmbedded-SIM
      • Infra3G WCDMA,4G LTE FDD
      • 3G UMTSB1(2100),B8(900)
      • 4G LTEB1(2100),B3(1800),B7(2600),B8(900),B20(800)

       Connectivity

      • ANT+No
      • Location TechnologyGPS,Glonass
      • Wi-Fi802.11 b/g/n 2.4GHz
      • NFCYes
      • Bluetooth VersionBluetooth v4.2
      • Bluetooth ProfilesA2DP,AVRCP,HFP,HSP

      Display

      Technology (Main Display)Super AMOLED

      • Size (Main Display)3.29cm (1.3")
      • Resolution (Main Display)360 x 360
      • Color Depth (Main Display)16M
      • Processor | CPU Speed1.15GHz CPU TypeDual-Core
      • Memory | RAM Size (GB)1.5
      • ROM Size (GB)4 | Available Memory (GB)*1.4
      • Physical specification | Dimension (HxWxD)49.0 x 46.0 x 13.0mm
      • Weight |  (g)63

      Battery

      • Standard Battery Capacity | 472mAh
      • Removable | No
      • Typical Usage Time (Hours) | Over 80 Hours
      • Low Usage Time (Hours) | Up to 168 Hours
      • Local Storage Music Playback | TimeUp to 16 Hours
      • Indoor Workout Time | Up to 77 Hours
      • Outdoor Workout Time with GPS | Up to 23 Hours
      • Audio and Video | Audio Playing
      • Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB

      Services and Applications

      • Notification TypeTTS,Vibrate
      More Information
      WeSupply Options
      Storage 32GB
      RAM 1GB
      Ratings & Reviews
      Stay in Touch