Amazfit Bip U A2017 Smart Watch (Pink)
Out of stock
SKU:
20002773
Special Price
₹3,499.00
Regular Price
₹5,999.00
Available Offers:
-
Special Price INR 2500 off (price inclusive of discount)
Highlights:
- 3.63 cm (1.43 inch) Large Color Screen
- Blood-Oxygen Level Measurement
- 5 ATM Water-Resistance
- 60+ Sports Modes, with High-Precision GPS
Amazfit Bip U A2017 Smart Watch (Pink)
General Specification | |
---|---|
Model Name | Amazfit Bip U |
Model Number | A2017 |
Dial Color | Green |
Dial Shape | Rectangle |
Dial Material | Polycarbonate |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 50 m |
Water Resistant | Yes |
Item Weight | 31 g |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Specification | |
Closure | Strap Buckle |
Sensor | Accelerator Sensor, BioTracker PPG Bio-tracking Optical Heart Rate Sensor, Gyroscope |
Compatible Devices | iPhone with iOS 10.0 or Above, Android 5.0 or Higher |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Rechargeable Battery | Yes |
Platform And Storage Features | |
Operating System | Android & iOS |
Charger Type | Charging Base |
Connectivity Features | |
Charge Time | 120 mins |
Battery Life | Upto 9 Days (Based on Usage) |
Call Function | No |
Bluetooth | Yes |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera And Display Features | |
Display Resolution | 320 x 302 Pixels |
Display Size | 1.43 inch |
Display Type | TFT |
Scratch Resistant | Yes |
Other Display Features | Always-on Large Color TFT Display with 2.5D Glass and Anti-fingerprint Coating |
Fitness And Watch Functions | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Step Count | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Sleep Quality Monitoring (Deep Sleep, Light Sleep, REM, Awake Time, and Afternoon Naps, Sleep quality Score and Insights for Improvement), Heart Rate and Blood-oxygen Level Measurement, Stress Monitoring |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather Forecasts, Alarm Clock, Calendar Alerts, Countdown, Stopwatch), Remote Control Mobile Phone Camera, Customizable Watch Faces, Mobile Phone Music Control, Find My Phone, Pomodoro Clock, Wo |
Dimensions | |
Diameter | 40.9 x 35.5 x 11.4mm |
Warranty & Support | |
Warranty Details | 6 Months |
Ratings & Reviews
- Clip Dock
- User Manual
