Vivo Y22(4GB/64GB | Blue)
-
Special Price INR 4499 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4624.31 | 16.50 | 13872.93 |
6 | 2349.45 | 15.00 | 14096.7 |
9 | 1595.30 | 15.00 | 14357.7 |
12 | 1218.48 | 15.00 | 14621.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.45 | 15.99 | 13861.35 |
6 | 2356.09 | 15.99 | 14136.54 |
9 | 1601.70 | 15.99 | 14415.3 |
12 | 1224.80 | 15.99 | 14697.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.39 | 14.00 | 13816.17 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.39 | 14.00 | 13816.17 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.84 | 13.00 | 13793.52 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1588.84 | 14.00 | 14299.56 |
12 | 1218.48 | 15.00 | 14621.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
18 | 848.55 | 16.00 | 15273.9 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4594.06 | 12.50 | 13782.18 |
6 | 2332.73 | 12.50 | 13996.38 |
9 | 1585.63 | 13.50 | 14270.67 |
12 | 1208.95 | 13.50 | 14507.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.39 | 14.00 | 13816.17 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1595.30 | 15.00 | 14357.7 |
12 | 1218.48 | 15.00 | 14621.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4643.24 | 19.00 | 13929.72 |
6 | 2376.31 | 19.00 | 14257.86 |
9 | 1621.23 | 19.00 | 14591.07 |
12 | 1244.11 | 19.00 | 14929.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.84 | 13.00 | 13793.52 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1595.30 | 15.00 | 14357.7 |
12 | 1218.48 | 15.00 | 14621.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4589.39 | 11.88 | 13768.17 |
6 | 2342.75 | 14.00 | 14056.5 |
9 | 1595.30 | 15.00 | 14357.7 |
12 | 1218.48 | 15.00 | 14621.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4620.52 | 16.00 | 13861.56 |
6 | 2356.15 | 16.00 | 14136.9 |
9 | 1601.76 | 16.00 | 14415.84 |
12 | 1224.86 | 16.00 | 14698.32 |
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.64 cm (6.55 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek Helio G70 Processor
Vivo Y22(4GB/64GB | Blue)
The phone comes with a 6.55-inch touchscreen display offering a resolution of 720x1612 pixels (HD+). It comes with 4GB of RAM. The Vivo Y22 (2022) runs Android 12 and is powered by a 5000mAh battery.
As far as the cameras are concerned, the Vivo Y22 (2022) on the rear packs a dual camera setup featuring a 50-megapixel (f/1.8) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.0 aperture.
The Vivo Y22 (2022) runs Funtouch OS 12 is based on Android 12 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 1024GB) with a dedicated slot. The Vivo Y22 (2022) is a dual-SIM (GSM + CDMA and GSM + CDMA) mobile that accepts Nano-SIM and Nano-SIM cards. The Vivo Y22 (2022) measures 164.30 x 76.00 x 8.38mm (height x width x thickness) and weighs 190.00 grams. It was launched in Metaverse Green and Starlit Blue colours.
Connectivity options on the Vivo Y22 (2022) include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB OTG, USB Type-C, Micro-USB, FM radio, and 4G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 190 g (6.70 oz) |
Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD, 530 nits (HBM) |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | Dual-LED flash, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) |
Primary Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Secondary Camera Feature | 1080p@30fps |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 12, Funtouch 12 |
Processor | MediaTek Helio G85 (12nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
- Model
- Documentation
- USB Cable
- USB Power Adapter
- Sim Eject Tool
- Protective Film (Applied)
- Phone Case
