Vivo Y22 (4GB/128GB | Green)

In stock
SKU:
10003185
Special Price ₹12,499.00 Regular Price ₹18,999.00
Available Offers:
  • Special Price INR 6500 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4281.42 16.50 12844.26
      6 2175.24 15.00 13051.44
      9 1477.01 15.00 13293.09
      12 1128.13 15.00 13537.56
      Months EMI Interest (%) Total Cost
      3 4277.85 15.99 12833.55
      6 2181.39 15.99 13088.34
      9 1482.93 15.99 13346.37
      12 1133.98 15.99 13607.76
      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4263.91 14.00 12791.73
      6 2169.04 14.00 13014.24
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4263.91 14.00 12791.73
      6 2169.04 14.00 13014.24
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4256.92 13.00 12770.76
      6 2169.04 14.00 13014.24
      9 1471.03 14.00 13239.27
      12 1128.13 15.00 13537.56
      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      18 785.64 16.00 14141.52
      Months EMI Interest (%) Total Cost
      3 4253.42 12.50 12760.26
      6 2159.76 12.50 12958.56
      9 1468.06 13.50 13212.54
      12 1119.31 13.50 13431.72
      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4263.91 14.00 12791.73
      6 2169.04 14.00 13014.24
      9 1477.01 15.00 13293.09
      12 1128.13 15.00 13537.56
      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Months EMI Interest (%) Total Cost
      3 4298.95 19.00 12896.85
      6 2200.11 19.00 13200.66
      9 1501.02 19.00 13509.18
      12 1151.86 19.00 13822.32
      Months EMI Interest (%) Total Cost
      3 4256.92 13.00 12770.76
      6 2169.04 14.00 13014.24
      9 1477.01 15.00 13293.09
      12 1128.13 15.00 13537.56
      Months EMI Interest (%) Total Cost
      3 4249.09 11.88 12747.27
      6 2169.04 14.00 13014.24
      9 1477.01 15.00 13293.09
      12 1128.13 15.00 13537.56
      Months EMI Interest (%) Total Cost
      3 4277.92 16.00 12833.76
      6 2181.45 16.00 13088.7
      9 1482.99 16.00 13346.91
      12 1134.04 16.00 13608.48
      Highlights:
      • 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
      • 16.64 cm (6.55 inch) HD+ Display
      • 50MP Rear Camera | 8MP Front Camera
      • 5000 mAh Battery
      • Mediatek Helio G70 Processor
      Share:

      Vivo Y22 (4GB/128GB | Blue)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope
      Battery 5000 mAh
      GPS GPS, BEIDOU, GLONASS, GALILEO
      Network Type 4G VOLTE, 4G, 3G, 2G
      Display Resolution 1600 x 720
      Bluetooth v5.0
      Primary Camera Features Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Pano, Live Photo, Slow-Mo, Timelapse, Pro, Documents
      Secondary Camera 8MP Front Camera
      Processor Mediatek Helio G70 | Octa Core
      Operating System Android 12
      Display Size 16.64 cm (6.55 inch)
      Primary Camera 50MP Rear Camera
      Display Type HD+ LCD Display
      Secondary Camera Feature 8MP Camera Setup: (f/2.0 Aperture), Camera Feature: Night
      Manufacturing & Packaging Info
      Manufacturer's Details Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Importer's Details Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      WeSupply Options
      Storage 128GB
      RAM 4GB
      Ratings & Reviews
      • Model
      • Documentation
      • USB Cable
      • USB Power Adapter
      • Sim Eject Tool
      • Protective Film (Applied)
      • Phone Case
      Dimension Image
      Stay in Touch