Vivo X90 (8GB/256GB | Aseroid black)

In stock
SKU:
10003205
Special Price ₹53,999.00 Regular Price ₹64,999.00
Available Offers:
  • Special Price INR 11000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18496.91 16.50 55490.73
      6 9397.65 15.00 56385.9
      9 6381.09 15.00 57429.81
      12 4873.85 15.00 58486.2
      Months EMI Interest (%) Total Cost
      3 18481.47 15.99 55444.41
      6 9424.19 15.99 56545.14
      9 6406.68 15.99 57660.12
      12 4899.12 15.99 58789.44
      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18421.25 14.00 55263.75
      6 9370.85 14.00 56225.1
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18421.25 14.00 55263.75
      6 9370.85 14.00 56225.1
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18391.04 13.00 55173.12
      6 9370.85 14.00 56225.1
      9 6355.27 14.00 57197.43
      12 4873.85 15.00 58486.2
      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      18 3394.17 16.00 61095.06
      Months EMI Interest (%) Total Cost
      3 18375.93 12.50 55127.79
      6 9330.76 12.50 55984.56
      9 6342.41 13.50 57081.69
      12 4835.71 13.50 58028.52
      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18421.25 14.00 55263.75
      6 9370.85 14.00 56225.1
      9 6381.09 15.00 57429.81
      12 4873.85 15.00 58486.2
      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Months EMI Interest (%) Total Cost
      3 18572.62 19.00 55717.86
      6 9505.09 19.00 57030.54
      9 6484.81 19.00 58363.29
      12 4976.35 19.00 59716.2
      Months EMI Interest (%) Total Cost
      3 18391.04 13.00 55173.12
      6 9370.85 14.00 56225.1
      9 6381.09 15.00 57429.81
      12 4873.85 15.00 58486.2
      Months EMI Interest (%) Total Cost
      3 18357.23 11.88 55071.69
      6 9370.85 14.00 56225.1
      9 6381.09 15.00 57429.81
      12 4873.85 15.00 58486.2
      Months EMI Interest (%) Total Cost
      3 18481.76 16.00 55445.28
      6 9424.45 16.00 56546.7
      9 6406.93 16.00 57662.37
      12 4899.36 16.00 58792.32
      Highlights:
      • 8 GB RAM | 256 GB ROM
      • 17.22 cm (6.78 inch) Full HD+ Display
      • 50MP + 12MP + 12MP | 32MP Front Camera
      • 4810 mAh Battery
      • Dimensity 9200 Processor
      Share:

      Vivo X90 (8GB/256GB | Aseroid black)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster
      Battery 4810 mAh | Lithium
      GPS GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning
      Network Type 2G, 3G, 4G, 5G
      Display Resolution 2800 x 1260 Pixels
      Bluetooth v5.3
      Primary Camera Features Triple Camera Setup: 50MP OIS (f/1.75 Aperture) + 12MP Portrait (f/1.98 Aperture) + 12MP Wide Angle (f/2.0 Aperture), Camera Feature: Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, AR Stickers, Supermoon, Ultra HD D
      Secondary Camera 32MP Front Camera
      Processor Dimensity 9200 |
      Operating System Android 13
      Display Size 17.22 cm (6.78 inch)
      Primary Camera 50MP + 12MP + 12MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 32MP Front Camera Setup: (f/2.45 Aperture)
      Manufacturing & Packaging Info
      Manufacturer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Importer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Packer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      WeSupply Options
      Storage 256GB
      RAM 8GB
      Ratings & Reviews
      • Handset
      • USB Cable
      • Charger
      • Eject Tool
      • Phone Case
      • Protective Film (Applied),
      • Warranty Card
      • Quick Start Guide
      Dimension Image
      Stay in Touch