Vivo V27 (8GB/128GB | Magic Blue)

In stock
SKU:
10003105
Special Price ₹32,999.00 Regular Price ₹36,999.00
Available Offers:
  • Special Price INR 4000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 11294.27 16.00 33882.81
      6 5759.31 16.00 34555.86
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      Months EMI Interest (%) Total Cost
      3 11303.53 16.50 33910.59
      6 5742.94 15.00 34457.64
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11294.10 15.99 33882.3
      6 5759.16 15.99 34554.96
      9 3915.15 15.99 35236.35
      12 2993.87 15.99 35926.44
      Months EMI Interest (%) Total Cost
      3 11257.30 14.00 33771.9
      6 5726.56 14.00 34359.36
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11257.30 14.00 33771.9
      6 5726.56 14.00 34359.36
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      Months EMI Interest (%) Total Cost
      3 11257.30 14.00 33771.9
      6 5726.56 14.00 34359.36
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      Months EMI Interest (%) Total Cost
      3 11238.84 13.00 33716.52
      6 5726.56 14.00 34359.36
      9 3883.73 14.00 34953.57
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11294.27 16.00 33882.81
      6 5759.31 16.00 34555.86
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      18 2074.19 16.00 37335.42
      Months EMI Interest (%) Total Cost
      3 11229.60 12.50 33688.8
      6 5702.06 12.50 34212.36
      9 3875.87 13.50 34882.83
      12 2955.12 13.50 35461.44
      Months EMI Interest (%) Total Cost
      3 11294.27 16.00 33882.81
      6 5759.31 16.00 34555.86
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      Months EMI Interest (%) Total Cost
      3 11257.30 14.00 33771.9
      6 5726.56 14.00 34359.36
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11275.79 15.00 33827.37
      6 5742.94 15.00 34457.64
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11349.80 19.00 34049.4
      6 5808.59 19.00 34851.54
      9 3962.89 19.00 35666.01
      12 3041.06 19.00 36492.72
      Months EMI Interest (%) Total Cost
      3 11238.84 13.00 33716.52
      6 5726.56 14.00 34359.36
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11218.17 11.88 33654.51
      6 5726.56 14.00 34359.36
      9 3899.51 15.00 35095.59
      12 2978.43 15.00 35741.16
      Months EMI Interest (%) Total Cost
      3 11294.27 16.00 33882.81
      6 5759.31 16.00 34555.86
      9 3915.30 16.00 35237.7
      12 2994.02 16.00 35928.24
      Highlights:
      • 17.22 cm (6.78 Inch) Full HD+ AMOLED Display
      • 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
      • 4600 mAh Battery
      • Mediatek Dimensity 7200 5G Processor
      Share:

      Vivo V27 (8GB/128GB | Magic Blue)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope
      Battery 4600 mAh Battery
      GPS GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC
      Network Type 5G, 4G, 3G, 2G
      Expandable Storage 1 TB
      Display Resolution 2400 × 1080 Pixels
      Primary Camera Features Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo Mo,
      Secondary Camera 50MP Front Camera
      Processor Mediatek Dimensity 7200 5G | Octa Core
      Operating System Android 13
      Display Size 17.22 cm (6.78 Inch)
      Primary Camera 50MP (OIS) + 8MP + 2MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo
      Manufacturing & Packaging Info
      Manufacturer's Details VIVO INDIA PVT LTD
      Importer's Details VIVO INDIA PVT LTD
      Packer's Details VIVO INDIA PVT LTD
      WeSupply Options
      Storage 128GB
      RAM 8GB
      Ratings & Reviews
      • Handset
      • Type-C to USB Cable
      • USB Power Adapter
      • Eject Tool
      • Phone Case
      • Protective Film (Applied)
      • Documentation
      Dimension Image
      Stay in Touch