Vivo V25 (8GB/128GB | Black)
Out of stock
SKU:
10002855
Special Price
₹24,000.00
Regular Price
₹32,999.00
Available Offers:
-
Special Price INR 8999 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8214.26 | 16.00 | 24642.78 |
6 | 4188.72 | 16.00 | 25132.32 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8221.00 | 16.50 | 24663 |
6 | 4176.81 | 15.00 | 25060.86 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8214.14 | 15.99 | 24642.42 |
6 | 4188.60 | 15.99 | 25131.6 |
9 | 2847.46 | 15.99 | 25627.14 |
12 | 2177.42 | 15.99 | 26129.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.37 | 14.00 | 24562.11 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.37 | 14.00 | 24562.11 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.37 | 14.00 | 24562.11 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8173.95 | 13.00 | 24521.85 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2824.61 | 14.00 | 25421.49 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8214.26 | 16.00 | 24642.78 |
6 | 4188.72 | 16.00 | 25132.32 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
18 | 1508.54 | 16.00 | 27153.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8167.23 | 12.50 | 24501.69 |
6 | 4147.08 | 12.50 | 24882.48 |
9 | 2818.90 | 13.50 | 25370.1 |
12 | 2149.24 | 13.50 | 25790.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8214.26 | 16.00 | 24642.78 |
6 | 4188.72 | 16.00 | 25132.32 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.37 | 14.00 | 24562.11 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8200.82 | 15.00 | 24602.46 |
6 | 4176.81 | 15.00 | 25060.86 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8254.65 | 19.00 | 24763.95 |
6 | 4224.56 | 19.00 | 25347.36 |
9 | 2882.19 | 19.00 | 25939.71 |
12 | 2211.75 | 19.00 | 26541 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8173.95 | 13.00 | 24521.85 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8158.92 | 11.88 | 24476.76 |
6 | 4164.90 | 14.00 | 24989.4 |
9 | 2836.09 | 15.00 | 25524.81 |
12 | 2166.19 | 15.00 | 25994.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8214.26 | 16.00 | 24642.78 |
6 | 4188.72 | 16.00 | 25132.32 |
9 | 2847.57 | 16.00 | 25628.13 |
12 | 2177.53 | 16.00 | 26130.36 |
Highlights:
- 8 GB RAM | 128 GB ROM
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 50MP Front Camera
- 4500 mAh Lithium Battery
- Mediatek Dimensity 900 Processor
Vivo V25 (8GB/128GB | Black)
The innovative Vivo V25 5G smartphone is designed to wow you from the inside out. It allows you to discover exciting options and capture timeless beauty. The 6 nm CPU and dual-mode 5G in this phone enable a fluid user experience. Additionally, the superb 50 MP Eye AF camera on this phone allows you to take mesmerising photos with flawless imagery. Furthermore, you can store everything you want and treasure your precious moments, thanks to an internal storage capacity of up to 256 GB and a memory expansion capability of up to 1 TB.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 186 g (6.56 oz) |
Dimensions | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+ |
Storage | |
Storage | 128GB |
RAM | 8GB |
Expandable Storage | up to 1 TB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, (wide), AF |
Primary Camera | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | HDR |
Platform | |
Operating System | Android 12, Funtouch 12 |
Processor | MediaTek MT6877 Dimensity 900 (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color |
GPS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer's Details | Plvivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Ratings & Reviews
- Handset
- USB Power Adapter
- USB Cable
- Sim Eject Tool
- Phone Case
- Protective Film (Applied)
- Documentation
