Redmi A2+ (4GB/64GB | Black)
In stock
SKU:
10003240
Special Price
₹7,499.00
Regular Price
₹11,999.00
Available Offers:
-
Special Price INR 4500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.61 | 16.00 | 7699.83 |
6 | 1308.80 | 16.00 | 7852.8 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2568.72 | 16.50 | 7706.16 |
6 | 1305.07 | 15.00 | 7830.42 |
9 | 886.16 | 15.00 | 7975.44 |
12 | 676.84 | 15.00 | 8122.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.57 | 15.99 | 7699.71 |
6 | 1308.76 | 15.99 | 7852.56 |
9 | 889.71 | 15.99 | 8007.39 |
12 | 680.35 | 15.99 | 8164.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.61 | 16.00 | 7699.83 |
6 | 1308.80 | 16.00 | 7852.8 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2558.21 | 14.00 | 7674.63 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2558.21 | 14.00 | 7674.63 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2554.01 | 13.00 | 7662.03 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 882.57 | 14.00 | 7943.13 |
12 | 676.84 | 15.00 | 8122.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.61 | 16.00 | 7699.83 |
6 | 1308.80 | 16.00 | 7852.8 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
18 | 471.35 | 16.00 | 8484.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2551.91 | 12.50 | 7655.73 |
6 | 1295.79 | 12.50 | 7774.74 |
9 | 880.78 | 13.50 | 7927.02 |
12 | 671.55 | 13.50 | 8058.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2558.21 | 14.00 | 7674.63 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 886.16 | 15.00 | 7975.44 |
12 | 676.84 | 15.00 | 8122.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.61 | 16.00 | 7699.83 |
6 | 1308.80 | 16.00 | 7852.8 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2579.23 | 19.00 | 7737.69 |
6 | 1320.00 | 19.00 | 7920 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2554.01 | 13.00 | 7662.03 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 886.16 | 15.00 | 7975.44 |
12 | 676.84 | 15.00 | 8122.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2549.32 | 11.88 | 7647.96 |
6 | 1301.35 | 14.00 | 7808.1 |
9 | 886.16 | 15.00 | 7975.44 |
12 | 676.84 | 15.00 | 8122.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2566.61 | 16.00 | 7699.83 |
6 | 1308.80 | 16.00 | 7852.8 |
9 | 889.74 | 16.00 | 8007.66 |
12 | 680.38 | 16.00 | 8164.56 |
Highlights:
- Octa-Core MediaTek Helio G36
- Large 16.56cm(6.52)HD+ Display
- 5000mAhBattery
- 8MP AIDual Camera
- Clean AndroidExperience
Redmi A2+ (4GB/64GB | Black)
Attributes | |
---|---|
SIM | Dual Sim |
Battery | 5000 mAh |
Display Resolution | 1600 x 720 Pixels |
Secondary Camera | 5MP Front Camera |
Processor | Octa-Core MediaTek Helio G36 |
Display Size | 6.52" HD+ Scratch resistant display |
Primary Camera | 8MP AI Dual Camera |
WeSupply Options | |
Storage | 64GB |
RAM | 4GB |
Ratings & Reviews
- User Guide
- Power Adapter
- Type-C to Audio Adapter
- Clear Soft Case
- Warranty Card
- USB Cable
- SIM Eject Tool
- Handset
