iPhone 14 128GB Midnight
In stock
SKU:
10002792
Special Price
₹69,900.00
Regular Price
₹79,900.00
Available Offers:
-
Special Price INR 10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23924.06 | 16.00 | 71772.18 |
6 | 12199.65 | 16.00 | 73197.9 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23943.66 | 16.50 | 71830.98 |
6 | 12164.96 | 15.00 | 72989.76 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23923.68 | 15.99 | 71771.04 |
6 | 12199.31 | 15.99 | 73195.86 |
9 | 8293.25 | 15.99 | 74639.25 |
12 | 6341.75 | 15.99 | 76101 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23845.73 | 14.00 | 71537.19 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23845.73 | 14.00 | 71537.19 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23845.73 | 14.00 | 71537.19 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23806.63 | 13.00 | 71419.89 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8226.70 | 14.00 | 74040.3 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23924.06 | 16.00 | 71772.18 |
6 | 12199.65 | 16.00 | 73197.9 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
18 | 4393.65 | 16.00 | 79085.7 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23787.06 | 12.50 | 71361.18 |
6 | 12078.37 | 12.50 | 72470.22 |
9 | 8210.05 | 13.50 | 73890.45 |
12 | 6259.68 | 13.50 | 75116.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23924.06 | 16.00 | 71772.18 |
6 | 12199.65 | 16.00 | 73197.9 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23845.73 | 14.00 | 71537.19 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23884.91 | 15.00 | 71654.73 |
6 | 12164.96 | 15.00 | 72989.76 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 24041.68 | 19.00 | 72125.04 |
6 | 12304.04 | 19.00 | 73824.24 |
9 | 8394.38 | 19.00 | 75549.42 |
12 | 6441.73 | 19.00 | 77300.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23806.63 | 13.00 | 71419.89 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23762.85 | 11.88 | 71288.55 |
6 | 12130.27 | 14.00 | 72781.62 |
9 | 8260.12 | 15.00 | 74341.08 |
12 | 6309.05 | 15.00 | 75708.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 23924.06 | 16.00 | 71772.18 |
6 | 12199.65 | 16.00 | 73197.9 |
9 | 8293.57 | 16.00 | 74642.13 |
12 | 6342.07 | 16.00 | 76104.84 |
Highlights:
- A15 Bionic chip
- 15.40 cm (6.1-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Emergency SOS Crash Detection
iPhone 14 128GB Midnight
iPhone 14. With the most impressive dual-camera system on iPhone. Capture stunning photos in low light and bright light. Crash Detection, a new safety feature, calls for help when you can’t.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 172 g (6.07 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 3279 mAh, non-removable (12.68 Wh) with Fast charging, 50% in 30 min (advertised) |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews
- IPhone
- USB-C to Lightning Cable
